As of 2018-09-10    11:10:49   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 124.00 ( 20 ) ( -2 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 235.00 ( 530 ) ( 18 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MEGA 171.00 ( 91 ) ( -3 )    NBL 299.00 ( 50 ) ( 5 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 810.00 ( 20 ) ( 8 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
61 201712045563874 NIBPO 40 10 15 587 8805.00
62 201806126216151 NIBPO 48 10 10 558 5580.00
63 201806126215870 NIBPO 59 10 200 558 111600.00
64 201803065836125 NIBPO 40 10 150 577 86550.00
65 201710235412748 NIBPO 39 10 30 598 17940.00
66 201806126216347 NIBPO 25 10 100 552 55200.00
67 201804025923103 NIBPO 17 10 22 547 12034.00
68 201806046189989 NIBPO 4 10 1986 570 1132020.00
69 201806126216565 NIBPO 49 10 260 555 144300.00
70 201804226023489 NIBPO 47 10 500 594 297000.00
71 201803155859516 NIBPO 17 10 28 581 16268.00
72 201806046191652 NIBPO 34 10 500 570 285000.00
73 201806126215835 NIBPO 59 10 30 558 16740.00
74 201711145489403 NIBPO 45 11 100 588 58800.00
75 201802055755980 NIBPO 28 11 1000 601 601000.00
76 201802055756012 NIBPO 44 11 722 600 433200.00
77 201710125387589 NIBPO 32 11 114 551 62814.00
78 201710125387859 NIBPO 17 11 30 551 16530.00
79 201711145490514 NIBPO 14 11 200 588 117600.00
80 201710085369575 NIBPO 28 11 161 559 89999.00
Top