As of 2018-09-10    11:10:49   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 124.00 ( 20 ) ( -2 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 235.00 ( 530 ) ( 18 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MEGA 171.00 ( 91 ) ( -3 )    NBL 299.00 ( 50 ) ( 5 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 810.00 ( 20 ) ( 8 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
41 201709115315236 NIBPO 8 26 100 652 65200.00
42 201709115315365 NIBPO 40 25 182 652 118664.00
43 201709115315364 NIBPO 10 25 20 652 13040.00
44 201709125316045 NIBPO 59 21 100 660 66000.00
45 201709125316222 NIBPO 49 49 250 655 163750.00
46 201709125316221 NIBPO 49 38 87 655 56985.00
47 201709125316233 NIBPO 43 43 1500 655 982500.00
48 201709125317491 NIBPO 58 58 6500 650 4225000.00
49 201709125317543 NIBPO 49 4 192 650 124800.00
50 201709125317750 NIBPO 11 58 92 650 59800.00
51 201709125317749 NIBPO 49 58 108 650 70200.00
52 201709125317872 NIBPO 11 21 46 650 29900.00
53 201709125318032 NIBPO 43 58 438 650 284700.00
54 201709125318031 NIBPO 11 58 62 650 40300.00
55 201709125318117 NIBPO 49 58 100 650 65000.00
56 201709125318172 NIBPO 43 20 62 650 40300.00
57 201709125318393 NIBPO 10 32 250 649 162250.00
58 201709125318499 NIBPO 6 20 581 648 376488.00
59 201709125318498 NIBPO 46 20 500 648 324000.00
60 201709125318497 NIBPO 4 20 58 648 37584.00
Top