As of 2018-09-10    11:10:49   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 124.00 ( 20 ) ( -2 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 235.00 ( 530 ) ( 18 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MEGA 171.00 ( 91 ) ( -3 )    NBL 299.00 ( 50 ) ( 5 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 810.00 ( 20 ) ( 8 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
41 201801295739910 NIBPO 6 1 100 586 58600.00
42 201803135853163 NIBPO 47 1 50 580 29000.00
43 201711015435841 NIBPO 43 1 125 566 70750.00
44 201712285648212 NIBPO 22 1 400 575 230000.00
45 201803125849109 NIBPO 41 1 50 575 28750.00
46 201803055830945 NIBPO 11 1 100 574 57400.00
47 201808306423877 NIBPO 1 1 600 570 342000.00
48 201808296421943 NIBPO 35 1 41 567 23247.00
49 201709115309958 NIBPO 4 1 40 660 26400.00
50 201709115309959 NIBPO 4 1 200 660 132000.00
51 201712245631247 NIBPO 34 1 200 577 115400.00
52 201803115847166 NIBPO 47 1 100 578 57800.00
53 201711025443624 NIBPO 39 1 170 560 95200.00
54 201711225521317 NIBPO 45 1 100 580 58000.00
55 201804186010016 NIBPO 34 1 200 586 117200.00
56 201806126215835 NIBPO 59 10 30 558 16740.00
57 201806126216151 NIBPO 48 10 10 558 5580.00
58 201806046191652 NIBPO 34 10 500 570 285000.00
59 201806126215870 NIBPO 59 10 200 558 111600.00
60 201806046189989 NIBPO 4 10 1986 570 1132020.00
Top