As of 2018-09-10    11:10:49   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 124.00 ( 20 ) ( -2 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 235.00 ( 530 ) ( 18 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MEGA 171.00 ( 91 ) ( -3 )    NBL 299.00 ( 50 ) ( 5 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 810.00 ( 20 ) ( 8 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
41 201804085950076 NIBPO 1 19 100 575 57500.00
42 201710185404850 NIBPO 1 35 50 584 29200.00
43 201807126307244 NIBPO 1 47 774 542 419508.00
44 201805176133696 NIBPO 1 11 30 575 17250.00
45 201806066194979 NIBPO 1 59 43 567 24381.00
46 201710185404852 NIBPO 1 28 1000 585 585000.00
47 201806146226277 NIBPO 1 43 50 558 27900.00
48 201806246245678 NIBPO 1 17 200 545 109000.00
49 201804266065501 NIBPO 1 38 250 578 144500.00
50 201807126304657 NIBPO 1 47 226 542 122492.00
51 201805296169812 NIBPO 1 36 80 581 46480.00
52 201805276158386 NIBPO 1 28 100 570 57000.00
53 201805026080492 NIBPO 1 25 50 574 28700.00
54 201806136221779 NIBPO 1 43 61 556 33916.00
55 201804085950106 NIBPO 1 17 400 575 230000.00
56 201709185343585 NIBPO 1 19 60 671 40260.00
57 201712125589637 NIBPO 1 34 500 590 295000.00
58 201712135595243 NIBPO 1 40 70 584 40880.00
59 201803205872796 NIBPO 1 35 100 572 57200.00
60 201711295551115 NIBPO 1 29 345 594 204930.00
Top