As of 2018-09-10    11:15:06   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CBL 155.00 ( 613 ) ( -2 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 144.00 ( 40 ) ( 0 )    JFL 228.00 ( 2055 ) ( 11 )    KBL 227.00 ( 1001 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 172.00 ( 340 ) ( -2 )    MERO 1,115.00 ( 41 ) ( 10 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 649.00 ( 134 ) ( 1 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
381 201808086368366 NIBPO 1 52 500 559 279500.00
382 201808086368308 NIBPO 47 34 50 559 27950.00
383 201808086368291 NIBPO 47 59 200 559 111800.00
384 201808086368292 NIBPO 47 59 300 559 167700.00
385 201808086368262 NIBPO 47 34 50 560 28000.00
386 201808086368248 NIBPO 47 49 50 560 28000.00
387 201808086368054 NIBPO 8 8 2000 557 1114000.00
388 201808086367942 NIBPO 1 32 93 557 51801.00
389 201808086366755 NIBPO 59 59 100 564 56400.00
390 201808076366468 NIBPO 39 59 500 556 278000.00
391 201808076366235 NIBPO 59 49 100 555 55500.00
392 201808076365967 NIBPO 21 8 100 555 55500.00
393 201808076365968 NIBPO 59 8 115 554 63710.00
394 201808076365953 NIBPO 38 32 370 555 205350.00
395 201808076365836 NIBPO 38 43 130 555 72150.00
396 201808076364899 NIBPO 29 59 500 556 278000.00
397 201808076364603 NIBPO 45 59 20 556 11120.00
398 201808076364325 NIBPO 59 19 85 555 47175.00
399 201808076364183 NIBPO 29 59 500 555 277500.00
400 201808076363206 NIBPO 59 59 100 560 56000.00
Top