As of 2018-09-10    11:09:53   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 124.00 ( 20 ) ( -2 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 233.00 ( 330 ) ( 16 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MEGA 171.00 ( 91 ) ( -3 )    NBL 299.00 ( 50 ) ( 5 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
21 201709105306613 NIBPO 34 6 1319 656 865264.00
22 201709105306635 NIBPO 17 6 28 655 18340.00
23 201709115309959 NIBPO 4 1 200 660 132000.00
24 201709115309958 NIBPO 4 1 40 660 26400.00
25 201709115309957 NIBPO 4 28 184 659 121256.00
26 201709115310866 NIBPO 43 25 475 660 313500.00
27 201709115310865 NIBPO 55 25 300 660 198000.00
28 201709115310864 NIBPO 4 25 76 660 50160.00
29 201709115311568 NIBPO 41 28 47 660 31020.00
30 201709115312236 NIBPO 43 25 450 655 294750.00
31 201709115312235 NIBPO 36 25 200 655 131000.00
32 201709115312706 NIBPO 59 25 150 660 99000.00
33 201709115312880 NIBPO 8 25 500 656 328000.00
34 201709115313757 NIBPO 17 25 50 660 33000.00
35 201709115313756 NIBPO 17 25 850 660 561000.00
36 201709115313755 NIBPO 17 50 100 658 65800.00
37 201709115314964 NIBPO 10 26 180 652 117360.00
38 201709115314963 NIBPO 21 26 20 652 13040.00
39 201709115315130 NIBPO 50 25 448 658 294784.00
40 201709115315129 NIBPO 50 39 202 657 132714.00
Top