As of 2018-09-10    11:09:53   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 124.00 ( 20 ) ( -2 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 233.00 ( 330 ) ( 16 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MEGA 171.00 ( 91 ) ( -3 )    NBL 299.00 ( 50 ) ( 5 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
21 201710185404850 NIBPO 1 35 50 584 29200.00
22 201709185343585 NIBPO 1 19 60 671 40260.00
23 201709135323920 NIBPO 1 58 40 645 25800.00
24 201712135595243 NIBPO 1 40 70 584 40880.00
25 201710315432009 NIBPO 1 44 100 570 57000.00
26 201801285732401 NIBPO 1 49 100 585 58500.00
27 201712205619202 NIBPO 1 38 137 581 79597.00
28 201804085950076 NIBPO 1 19 100 575 57500.00
29 201709185347117 NIBPO 1 54 33 669 22077.00
30 201711295549701 NIBPO 1 59 300 594 178200.00
31 201712205619199 NIBPO 1 38 235 581 136535.00
32 201709135324699 NIBPO 1 58 210 645 135450.00
33 201711085467852 NIBPO 1 28 200 560 112000.00
34 201710185404851 NIBPO 1 53 500 584 292000.00
35 201712205619198 NIBPO 1 38 140 581 81340.00
36 201709185347726 NIBPO 1 1 200 668 133600.00
37 201712195615718 NIBPO 1 21 100 586 58600.00
38 201802285817953 NIBPO 1 25 128 578 73984.00
39 201711295551115 NIBPO 1 29 345 594 204930.00
40 201709135323449 NIBPO 1 58 200 645 129000.00
Top