As of 2018-09-10    11:15:06   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CBL 155.00 ( 613 ) ( -2 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 144.00 ( 40 ) ( 0 )    JFL 228.00 ( 2055 ) ( 11 )    KBL 227.00 ( 1001 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 172.00 ( 340 ) ( -2 )    MERO 1,115.00 ( 41 ) ( 10 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 649.00 ( 134 ) ( 1 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
3841 201709115310865 NIBPO 55 25 300 660 198000.00
3842 201709115310866 NIBPO 43 25 475 660 313500.00
3843 201709115309957 NIBPO 4 28 184 659 121256.00
3844 201709115309958 NIBPO 4 1 40 660 26400.00
3845 201709115309959 NIBPO 4 1 200 660 132000.00
3846 201709105306635 NIBPO 17 6 28 655 18340.00
3847 201709105306613 NIBPO 34 6 1319 656 865264.00
3848 201709105306614 NIBPO 17 6 1881 655 1232055.00
3849 201709105305836 NIBPO 14 20 14 657 9198.00
3850 201709105305837 NIBPO 8 20 79 656 51824.00
3851 201709105305838 NIBPO 34 20 381 656 249936.00
3852 201709105305541 NIBPO 8 38 121 656 79376.00
3853 201709105304943 NIBPO 8 28 30 659 19770.00
3854 201709105304690 NIBPO 34 40 300 656 196800.00
3855 201709105304424 NIBPO 8 50 20 659 13180.00
3856 201709105304282 NIBPO 28 6 800 661 528800.00
3857 201709105304283 NIBPO 34 6 2000 660 1320000.00
3858 201709105302642 NIBPO 17 44 1957 666 1303362.00
3859 201709105302251 NIBPO 59 17 100 665 66500.00
3860 201709105302238 NIBPO 28 20 500 661 330500.00
Top