As of 2018-09-10    11:15:06   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CBL 155.00 ( 613 ) ( -2 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 144.00 ( 40 ) ( 0 )    JFL 228.00 ( 2055 ) ( 11 )    KBL 227.00 ( 1001 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 172.00 ( 340 ) ( -2 )    MERO 1,115.00 ( 41 ) ( 10 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 649.00 ( 134 ) ( 1 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
3821 201709125316233 NIBPO 43 43 1500 655 982500.00
3822 201709125316221 NIBPO 49 38 87 655 56985.00
3823 201709125316222 NIBPO 49 49 250 655 163750.00
3824 201709125316045 NIBPO 59 21 100 660 66000.00
3825 201709115315364 NIBPO 10 25 20 652 13040.00
3826 201709115315365 NIBPO 40 25 182 652 118664.00
3827 201709115315236 NIBPO 8 26 100 652 65200.00
3828 201709115315129 NIBPO 50 39 202 657 132714.00
3829 201709115315130 NIBPO 50 25 448 658 294784.00
3830 201709115314963 NIBPO 21 26 20 652 13040.00
3831 201709115314964 NIBPO 10 26 180 652 117360.00
3832 201709115313755 NIBPO 17 50 100 658 65800.00
3833 201709115313756 NIBPO 17 25 850 660 561000.00
3834 201709115313757 NIBPO 17 25 50 660 33000.00
3835 201709115312880 NIBPO 8 25 500 656 328000.00
3836 201709115312706 NIBPO 59 25 150 660 99000.00
3837 201709115312235 NIBPO 36 25 200 655 131000.00
3838 201709115312236 NIBPO 43 25 450 655 294750.00
3839 201709115311568 NIBPO 41 28 47 660 31020.00
3840 201709115310864 NIBPO 4 25 76 660 50160.00
Top