As of 2018-09-10    11:15:06   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CBL 155.00 ( 613 ) ( -2 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 144.00 ( 40 ) ( 0 )    JFL 228.00 ( 2055 ) ( 11 )    KBL 227.00 ( 1001 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 172.00 ( 340 ) ( -2 )    MERO 1,115.00 ( 41 ) ( 10 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 649.00 ( 134 ) ( 1 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
3801 201709125319458 NIBPO 17 58 1000 647 647000.00
3802 201709125319459 NIBPO 10 58 500 646 323000.00
3803 201709125319460 NIBPO 1 58 1000 646 646000.00
3804 201709125319461 NIBPO 49 58 1429 646 923134.00
3805 201709125319462 NIBPO 59 58 8471 645 5463795.00
3806 201709125319004 NIBPO 49 49 3581 647 2316907.00
3807 201709125318769 NIBPO 6 49 419 648 271512.00
3808 201709125318497 NIBPO 4 20 58 648 37584.00
3809 201709125318498 NIBPO 46 20 500 648 324000.00
3810 201709125318499 NIBPO 6 20 581 648 376488.00
3811 201709125318393 NIBPO 10 32 250 649 162250.00
3812 201709125318172 NIBPO 43 20 62 650 40300.00
3813 201709125318117 NIBPO 49 58 100 650 65000.00
3814 201709125318031 NIBPO 11 58 62 650 40300.00
3815 201709125318032 NIBPO 43 58 438 650 284700.00
3816 201709125317872 NIBPO 11 21 46 650 29900.00
3817 201709125317749 NIBPO 49 58 108 650 70200.00
3818 201709125317750 NIBPO 11 58 92 650 59800.00
3819 201709125317543 NIBPO 49 4 192 650 124800.00
3820 201709125317491 NIBPO 58 58 6500 650 4225000.00
Top