As of 2018-09-10    11:15:06   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CBL 155.00 ( 613 ) ( -2 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 144.00 ( 40 ) ( 0 )    JFL 228.00 ( 2055 ) ( 11 )    KBL 227.00 ( 1001 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 172.00 ( 340 ) ( -2 )    MERO 1,115.00 ( 41 ) ( 10 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 649.00 ( 134 ) ( 1 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
361 201808096372976 NIBPO 59 29 30 554 16620.00
362 201808096372808 NIBPO 34 59 20 555 11100.00
363 201808096372343 NIBPO 59 48 137 555 76035.00
364 201808096372290 NIBPO 28 48 50 555 27750.00
365 201808096372277 NIBPO 6 47 500 555 277500.00
366 201808096371447 NIBPO 59 59 100 560 56000.00
367 201808096371354 NIBPO 59 49 188 554 104152.00
368 201808096371337 NIBPO 59 49 60 555 33300.00
369 201808096371338 NIBPO 59 56 47 558 26226.00
370 201808096371339 NIBPO 59 49 43 559 24037.00
371 201808096370063 NIBPO 28 59 200 564 112800.00
372 201808086369669 NIBPO 34 34 1 548 548.00
373 201808086369068 NIBPO 59 59 20 559 11180.00
374 201808086369064 NIBPO 59 59 92 557 51244.00
375 201808086368689 NIBPO 59 59 50 559 27950.00
376 201808086368631 NIBPO 42 49 100 556 55600.00
377 201808086368632 NIBPO 47 49 100 556 55600.00
378 201808086368633 NIBPO 59 49 28 555 15540.00
379 201808086368466 NIBPO 1 59 400 558 223200.00
380 201808086368414 NIBPO 6 59 100 558 55800.00
Top