As of 2018-09-10    11:15:06   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CBL 155.00 ( 613 ) ( -2 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 144.00 ( 40 ) ( 0 )    JFL 228.00 ( 2055 ) ( 11 )    KBL 227.00 ( 1001 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 172.00 ( 340 ) ( -2 )    MERO 1,115.00 ( 41 ) ( 10 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 649.00 ( 134 ) ( 1 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
341 201808136380313 NIBPO 59 34 87 558 48546.00
342 201808136380125 NIBPO 16 59 994 555 551670.00
343 201808136380080 NIBPO 16 33 52 554 28808.00
344 201808136380081 NIBPO 16 47 648 555 359640.00
345 201808136379819 NIBPO 20 33 200 554 110800.00
346 201808136379633 NIBPO 28 42 26 553 14378.00
347 201808136379587 NIBPO 25 17 50 550 27500.00
348 201808136379588 NIBPO 52 17 91 549 49959.00
349 201808136378583 NIBPO 59 47 50 559 27950.00
350 201808126376949 NIBPO 59 16 50 555 27750.00
351 201808126376943 NIBPO 59 40 50 549 27450.00
352 201808126376751 NIBPO 42 40 50 549 27450.00
353 201808126376002 NIBPO 52 48 100 550 55000.00
354 201808126376003 NIBPO 34 48 87 549 47763.00
355 201808126374290 NIBPO 59 59 200 560 112000.00
356 201808096373814 NIBPO 59 47 487 554 269798.00
357 201808096373815 NIBPO 21 47 100 554 55400.00
358 201808096373511 NIBPO 59 58 295 554 163430.00
359 201808096373049 NIBPO 59 58 50 557 27850.00
360 201808096372975 NIBPO 34 29 70 555 38850.00
Top