As of 2018-09-10    11:15:06   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CBL 155.00 ( 613 ) ( -2 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 144.00 ( 40 ) ( 0 )    JFL 228.00 ( 2055 ) ( 11 )    KBL 227.00 ( 1001 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 172.00 ( 340 ) ( -2 )    MERO 1,115.00 ( 41 ) ( 10 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 649.00 ( 134 ) ( 1 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
321 201808146383056 NIBPO 32 59 1000 556 556000.00
322 201808146383061 NIBPO 59 17 50 559 27950.00
323 201808146383039 NIBPO 6 28 100 557 55700.00
324 201808146382760 NIBPO 8 8 1000 557 557000.00
325 201808146382715 NIBPO 59 17 10 559 5590.00
326 201808146382668 NIBPO 16 16 1000 556 556000.00
327 201808146382673 NIBPO 16 16 1526 556 848456.00
328 201808146382307 NIBPO 59 17 61 559 34099.00
329 201808146382161 NIBPO 26 34 50 558 27900.00
330 201808146382162 NIBPO 59 34 500 558 279000.00
331 201808146382163 NIBPO 34 34 150 557 83550.00
332 201808146382164 NIBPO 59 34 300 557 167100.00
333 201808146382136 NIBPO 59 47 400 559 223600.00
334 201808146382049 NIBPO 11 59 18 560 10080.00
335 201808146382050 NIBPO 11 59 500 560 280000.00
336 201808146381884 NIBPO 46 49 100 561 56100.00
337 201808146381506 NIBPO 39 17 20 566 11320.00
338 201808136380844 NIBPO 16 25 156 555 86580.00
339 201808136380845 NIBPO 42 25 44 555 24420.00
340 201808136380527 NIBPO 16 39 150 555 83250.00
Top