As of 2018-09-10    11:15:06   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CBL 155.00 ( 613 ) ( -2 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 144.00 ( 40 ) ( 0 )    JFL 228.00 ( 2055 ) ( 11 )    KBL 227.00 ( 1001 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 172.00 ( 340 ) ( -2 )    MERO 1,115.00 ( 41 ) ( 10 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 649.00 ( 134 ) ( 1 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
301 201808156385961 NIBPO 28 49 100 566 56600.00
302 201808156385962 NIBPO 28 22 500 566 283000.00
303 201808156385936 NIBPO 59 49 100 566 56600.00
304 201808156385860 NIBPO 8 8 1000 564 564000.00
305 201808156385688 NIBPO 8 8 3000 564 1692000.00
306 201808156385647 NIBPO 51 28 173 562 97226.00
307 201808156385599 NIBPO 59 58 200 565 113000.00
308 201808156385568 NIBPO 38 13 200 562 112400.00
309 201808156384819 NIBPO 28 28 200 570 114000.00
310 201808146384650 NIBPO 50 19 100 558 55800.00
311 201808146384651 NIBPO 50 59 140 559 78260.00
312 201808146384652 NIBPO 50 59 260 559 145340.00
313 201808146384567 NIBPO 13 59 360 559 201240.00
314 201808146384228 NIBPO 40 59 300 559 167700.00
315 201808146384123 NIBPO 13 17 40 559 22360.00
316 201808146384124 NIBPO 13 52 400 559 223600.00
317 201808146384125 NIBPO 13 51 200 559 111800.00
318 201808146383053 NIBPO 6 59 100 557 55700.00
319 201808146383054 NIBPO 57 59 50 556 27800.00
320 201808146383055 NIBPO 52 59 200 556 111200.00
Top