As of 2018-09-10    11:15:06   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CBL 155.00 ( 613 ) ( -2 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 144.00 ( 40 ) ( 0 )    JFL 228.00 ( 2055 ) ( 11 )    KBL 227.00 ( 1001 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 172.00 ( 340 ) ( -2 )    MERO 1,115.00 ( 41 ) ( 10 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 649.00 ( 134 ) ( 1 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
241 201808166396035 NIBPO 57 53 250 575 143750.00
242 201808166395692 NIBPO 35 53 360 573 206280.00
243 201808166394779 NIBPO 43 56 100 574 57400.00
244 201808166394066 NIBPO 45 53 100 573 57300.00
245 201808166394087 NIBPO 35 53 500 573 286500.00
246 201808166393999 NIBPO 1 59 340 572 194480.00
247 201808166394000 NIBPO 35 59 160 572 91520.00
248 201808166393921 NIBPO 16 56 40 569 22760.00
249 201808166393922 NIBPO 16 59 200 570 114000.00
250 201808166393923 NIBPO 16 47 500 570 285000.00
251 201808166393649 NIBPO 50 59 200 570 114000.00
252 201808166393628 NIBPO 45 59 100 570 57000.00
253 201808166393595 NIBPO 45 53 15 573 8595.00
254 201808166393526 NIBPO 41 14 23 572 13156.00
255 201808166393527 NIBPO 41 47 50 572 28600.00
256 201808166393528 NIBPO 41 53 177 573 101421.00
257 201808166393481 NIBPO 49 47 250 570 142500.00
258 201808166393482 NIBPO 49 49 10302 570 5872140.00
259 201808166393483 NIBPO 49 49 10000 570 5700000.00
260 201808166393112 NIBPO 40 53 70 571 39970.00
Top