As of 2018-09-10    11:15:00   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CBL 155.00 ( 613 ) ( -2 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 144.00 ( 40 ) ( 0 )    JFL 228.00 ( 2055 ) ( 11 )    KBL 227.00 ( 1001 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 171.00 ( 191 ) ( -3 )    MERO 1,115.00 ( 41 ) ( 10 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 649.00 ( 134 ) ( 1 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
201 201808206404234 NIBPO 49 44 1000 569 569000.00
202 201808206403897 NIBPO 50 44 884 569 502996.00
203 201808206403664 NIBPO 57 44 100 569 56900.00
204 201808206403665 NIBPO 16 44 16 569 9104.00
205 201808206403571 NIBPO 32 29 102 570 58140.00
206 201808206403469 NIBPO 17 29 15 570 8550.00
207 201808206403433 NIBPO 16 44 1084 569 616796.00
208 201808206402797 NIBPO 57 29 200 570 114000.00
209 201808206402354 NIBPO 32 47 16 573 9168.00
210 201808206401978 NIBPO 59 53 50 575 28750.00
211 201808206401963 NIBPO 16 42 500 569 284500.00
212 201808206401913 NIBPO 11 53 280 570 159600.00
213 201808206401477 NIBPO 59 59 200 580 116000.00
214 201808196401413 NIBPO 38 52 73 570 41610.00
215 201808196401308 NIBPO 13 53 130 571 74230.00
216 201808196401309 NIBPO 7 53 500 571 285500.00
217 201808196401310 NIBPO 47 53 100 571 57100.00
218 201808196400967 NIBPO 28 28 5000 574 2870000.00
219 201808196400852 NIBPO 28 22 300 574 172200.00
220 201808196400853 NIBPO 28 28 4700 574 2697800.00
Top