As of 2018-09-10    11:15:00   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CBL 155.00 ( 613 ) ( -2 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 144.00 ( 40 ) ( 0 )    JFL 228.00 ( 2055 ) ( 11 )    KBL 227.00 ( 1001 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 171.00 ( 191 ) ( -3 )    MERO 1,115.00 ( 41 ) ( 10 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 649.00 ( 134 ) ( 1 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
181 201709185345204 NIBPO 42 32 100 669 66900.00
182 201709185346147 NIBPO 14 16 200 664 132800.00
183 201709185346146 NIBPO 42 16 100 665 66500.00
184 201709185346145 NIBPO 42 16 500 665 332500.00
185 201709185346144 NIBPO 42 16 440 666 293040.00
186 201709185346143 NIBPO 14 16 100 666 66600.00
187 201709185346437 NIBPO 11 16 200 664 132800.00
188 201709185346478 NIBPO 17 16 200 666 133200.00
189 201709185346469 NIBPO 52 16 100 666 66600.00
190 201709185346501 NIBPO 8 16 971 666 646686.00
191 201709185347117 NIBPO 1 54 33 669 22077.00
192 201709185347132 NIBPO 8 19 20 670 13400.00
193 201709185347726 NIBPO 1 1 200 668 133600.00
194 201709185348074 NIBPO 29 28 52 674 35048.00
195 201709185348073 NIBPO 29 19 80 670 53600.00
196 201709205348671 NIBPO 59 17 200 685 137000.00
197 201709205349577 NIBPO 22 57 300 673 201900.00
198 201709205349946 NIBPO 33 33 199 665 132335.00
199 201709205351457 NIBPO 22 49 700 667 466900.00
200 201709205351456 NIBPO 10 49 50 668 33400.00
Top