As of 2018-09-10    11:15:00   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CBL 155.00 ( 613 ) ( -2 )    CCBL 177.00 ( 1471 ) ( -1 )    GBIME 312.00 ( 50 ) ( 6 )    GDBL 198.00 ( 100 ) ( 3 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 122.00 ( 40 ) ( -4 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 144.00 ( 40 ) ( 0 )    JFL 228.00 ( 2055 ) ( 11 )    KBL 227.00 ( 1001 ) ( 0 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MBL 211.00 ( 545 ) ( -4 )    MEGA 171.00 ( 191 ) ( -3 )    MERO 1,115.00 ( 41 ) ( 10 )    NBL 299.00 ( 50 ) ( 5 )    NCCB 191.00 ( 400 ) ( -2 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 649.00 ( 134 ) ( 1 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    RMDC 642.00 ( 11 ) ( 0 )    SDESI 818.00 ( 313 ) ( 16 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
181 201803055826999 NIBPO 4 4 3000 577 1731000.00
182 201807196320558 NIBPO 4 4 50 549 27450.00
183 201803045820540 NIBPO 4 42 3100 575 1782500.00
184 201803225879195 NIBPO 4 25 100 551 55100.00
185 201806046189989 NIBPO 4 10 1986 570 1132020.00
186 201802045751762 NIBPO 4 36 700 600 420000.00
187 201805066091690 NIBPO 4 59 1000 576 576000.00
188 201801285735101 NIBPO 4 39 480 581 278880.00
189 201806046192582 NIBPO 4 26 328 570 186960.00
190 201802045752629 NIBPO 4 49 28 600 16800.00
191 201801285735777 NIBPO 4 49 20 581 11620.00
192 201802075762839 NIBPO 4 37 45 590 26550.00
193 201803045821198 NIBPO 4 33 506 565 285890.00
194 201803045821205 NIBPO 4 57 90 565 50850.00
195 201803055827351 NIBPO 4 49 1400 577 807800.00
196 201807026266657 NIBPO 4 4 152 531 80712.00
197 201803045824025 NIBPO 4 49 1000 566 566000.00
198 201802065759572 NIBPO 4 32 155 593 91915.00
199 201802055754169 NIBPO 4 28 35 599 20965.00
200 201803045823757 NIBPO 4 4 3000 574 1722000.00
Top