As of 2018-09-10    11:08:47   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 179.00 ( 471 ) ( 1 )    GBIME 312.00 ( 50 ) ( 6 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 124.00 ( 20 ) ( -2 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 233.00 ( 230 ) ( 16 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MEGA 171.00 ( 91 ) ( -3 )    NBL 299.00 ( 50 ) ( 5 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
1 201709105298762 NIBPO 28 28 369 672 247968.00
2 201709105298984 NIBPO 59 25 800 673 538400.00
3 201709105300599 NIBPO 8 17 207 660 136620.00
4 201709105301270 NIBPO 8 44 100 660 66000.00
5 201709105301269 NIBPO 8 44 143 660 94380.00
6 201709105301268 NIBPO 19 44 200 661 132200.00
7 201709105302239 NIBPO 59 20 100 660 66000.00
8 201709105302238 NIBPO 28 20 500 661 330500.00
9 201709105302251 NIBPO 59 17 100 665 66500.00
10 201709105302642 NIBPO 17 44 1957 666 1303362.00
11 201709105304283 NIBPO 34 6 2000 660 1320000.00
12 201709105304282 NIBPO 28 6 800 661 528800.00
13 201709105304424 NIBPO 8 50 20 659 13180.00
14 201709105304690 NIBPO 34 40 300 656 196800.00
15 201709105304943 NIBPO 8 28 30 659 19770.00
16 201709105305541 NIBPO 8 38 121 656 79376.00
17 201709105305838 NIBPO 34 20 381 656 249936.00
18 201709105305837 NIBPO 8 20 79 656 51824.00
19 201709105305836 NIBPO 14 20 14 657 9198.00
20 201709105306614 NIBPO 17 6 1881 655 1232055.00
Top