As of 2018-09-10    11:08:47   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 179.00 ( 471 ) ( 1 )    GBIME 312.00 ( 50 ) ( 6 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 124.00 ( 20 ) ( -2 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 233.00 ( 230 ) ( 16 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MEGA 171.00 ( 91 ) ( -3 )    NBL 299.00 ( 50 ) ( 5 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
1 201709255360316 NIBPO 52 8 373 667 248791.00
2 201710085373808 NIBPO 28 8 200 554 110800.00
3 201710185404677 NIBPO 34 8 200 581 116200.00
4 201709245355164 NIBPO 14 8 109 670 73030.00
5 201709245354835 NIBPO 47 8 217 670 145390.00
6 201709265363224 NIBPO 28 8 100 666 66600.00
7 201709265362421 NIBPO 40 8 200 665 133000.00
8 201709265363400 NIBPO 46 8 600 665 399000.00
9 201710165396662 NIBPO 28 8 100 579 57900.00
10 201710225405883 NIBPO 59 8 100 591 59100.00
11 201710175398517 NIBPO 28 8 100 589 58900.00
12 201709265363226 NIBPO 28 8 100 666 66600.00
13 201709265362471 NIBPO 52 8 100 666 66600.00
14 201710165396254 NIBPO 57 8 100 571 57100.00
15 201709265362422 NIBPO 40 8 1000 665 665000.00
16 201709255360226 NIBPO 17 8 20 667 13340.00
17 201709255359527 NIBPO 48 8 281 667 187427.00
18 201710085369685 NIBPO 28 8 250 559 139750.00
19 201709265363225 NIBPO 25 8 100 666 66600.00
20 201710085369684 NIBPO 8 8 50 559 27950.00
Top