As of 2018-09-10    11:08:47   
API 250.00 ( 724 ) ( -3 )    BOKL 309.00 ( 50 ) ( 6 )    BPCL 445.00 ( 30 ) ( -8 )    CCBL 179.00 ( 471 ) ( 1 )    GBIME 312.00 ( 50 ) ( 6 )    GLICL 788.00 ( 35 ) ( -15 )    GRDBL 124.00 ( 20 ) ( -2 )    ICFC 168.00 ( 10 ) ( 0 )    JBBL 146.00 ( 20 ) ( 2 )    JFL 233.00 ( 230 ) ( 16 )    KKHC 107.00 ( 16 ) ( 2 )    KSBBL 144.00 ( 232 ) ( -1 )    LGIL 525.00 ( 200 ) ( 7 )    MEGA 171.00 ( 91 ) ( -3 )    NBL 299.00 ( 50 ) ( 5 )    NGPL 150.00 ( 24 ) ( 1 )    NIB 650.00 ( 74 ) ( 2 )    NLIC 910.00 ( 51 ) ( 4 )    PIC 1,048.00 ( 20 ) ( -18 )    RHPC 113.00 ( 64 ) ( 0 )    SHINE 285.00 ( 875 ) ( 0 )   
Transactions of Stock : 469
S.N. Contract No Stock Symbol Buyer Broker Seller Broker Quantity Rate Amount
1 201809096463794 NIBPO 41 59 300 579 173700.00
2 201809096463356 NIBPO 8 8 5000 578 2890000.00
3 201809096462104 NIBPO 28 28 50 580 29000.00
4 201809096461614 NIBPO 52 42 50 579 28950.00
5 201809066458468 NIBPO 52 52 14 575 8050.00
6 201809066458467 NIBPO 52 52 61 576 35136.00
7 201809066457419 NIBPO 28 59 1000 579 579000.00
8 201809066457130 NIBPO 21 53 10 580 5800.00
9 201809066457120 NIBPO 11 11 6 569 3414.00
10 201809066457085 NIBPO 38 53 200 580 116000.00
11 201809066456998 NIBPO 11 53 60 580 34800.00
12 201809066455761 NIBPO 52 25 239 576 137664.00
13 201809066455760 NIBPO 52 25 520 576 299520.00
14 201809066455759 NIBPO 21 25 150 577 86550.00
15 201809066455745 NIBPO 21 20 50 577 28850.00
16 201809066455744 NIBPO 6 20 50 578 28900.00
17 201809066455743 NIBPO 55 20 500 578 289000.00
18 201809066454062 NIBPO 39 6 500 581 290500.00
19 201809066453651 NIBPO 6 6 800 581 464800.00
20 201809066452980 NIBPO 5 6 100 581 58100.00
Top