| Transactions of Stock : 449 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201807036270164 | SBLPO | 49 | 57 | 70113 | 195 | 13672035.00 |
| 2 | 201807036270152 | SBLPO | 49 | 57 | 48821 | 195 | 9520095.00 |
| 3 | 201804266063621 | SBLPO | 49 | 58 | 99400 | 195 | 19383000.00 |
| 4 | 201801095691718 | SBLPO | 49 | 58 | 11950 | 195 | 2330250.00 |
| 5 | 201802125770146 | SBLPO | 43 | 38 | 89421 | 195 | 17437095.00 |
| 6 | 201802045748226 | SBLPO | 42 | 45 | 35305 | 195 | 6884475.00 |
| 7 | 201801075681238 | SBLPO | 28 | 40 | 7739 | 195 | 1509105.00 |
| 8 | 201801075681223 | SBLPO | 28 | 40 | 7089 | 195 | 1382355.00 |
| 9 | 201712315656248 | SBLPO | 14 | 57 | 32065 | 195 | 6252675.00 |
| 10 | 201712315656293 | SBLPO | 14 | 57 | 16027 | 195 | 3125265.00 |
| 11 | 201805276156100 | SBLPO | 14 | 28 | 100000 | 195 | 19500000.00 |
| 12 | 201803205871932 | SBLPO | 14 | 57 | 3126 | 195 | 609570.00 |
| 13 | 201710105378856 | SBLPO | 13 | 3 | 10708 | 211 | 2259388.00 |
| 14 | 201710255419851 | SBLPO | 13 | 3 | 2000 | 207 | 414000.00 |
| 15 | 201710255419861 | SBLPO | 13 | 3 | 6000 | 203 | 1218000.00 |
| 16 | 201710295423460 | SBLPO | 13 | 3 | 10000 | 200 | 2000000.00 |
| 17 | 201711055447559 | SBLPO | 13 | 3 | 10000 | 200 | 2000000.00 |
| 18 | 201711065456112 | SBLPO | 13 | 3 | 10071 | 196 | 1973916.00 |
| 19 | 201710095375957 | SBLPO | 13 | 3 | 6738 | 215 | 1448670.00 |
| 20 | 201712135592931 | SBLPO | 7 | 32 | 70000 | 196 | 13720000.00 |
Page 1/2 1 |
|||||||