| Transactions of Stock : 400 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201806206239623 | ICFCPO | 49 | 59 | 16917 | 113 | 1911621.00 |
| 2 | 201805036085615 | ICFCPO | 42 | 4 | 74646 | 111 | 8285706.00 |
| 3 | 201804296074009 | ICFCPO | 50 | 26 | 2000 | 111 | 222000.00 |
| 4 | 201804296073963 | ICFCPO | 50 | 26 | 2000 | 111 | 222000.00 |
| 5 | 201804296073933 | ICFCPO | 50 | 26 | 5205 | 111 | 577755.00 |
| 6 | 201804296073844 | ICFCPO | 50 | 16 | 795 | 111 | 88245.00 |
| 7 | 201804296073839 | ICFCPO | 50 | 16 | 8000 | 111 | 888000.00 |
| 8 | 201709255358109 | ICFCPO | 8 | 55 | 31060 | 150 | 4659000.00 |
Page 1/1 1 |
|||||||