| Transactions of Stock : 391 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201709135324972 | NMBPO | 8 | 6 | 18178 | 266 | 4835348.00 |
| 2 | 201712215623918 | NMBPO | 33 | 41 | 4417 | 266 | 1174922.00 |
| 3 | 201807306345169 | NMBPO | 33 | 11 | 309 | 180 | 55620.00 |
| 4 | 201807306345157 | NMBPO | 33 | 11 | 309 | 181 | 55929.00 |
| 5 | 201807306345188 | NMBPO | 33 | 11 | 339 | 180 | 61020.00 |
| 6 | 201807306345201 | NMBPO | 33 | 11 | 498 | 180 | 89640.00 |
| 7 | 201807306345309 | NMBPO | 33 | 11 | 37889 | 180 | 6820020.00 |
Page 1/1 1 |
|||||||