| Transactions of Stock : 390 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201805236147704 | PFLPO | 32 | 7 | 10 | 150 | 1500.00 |
| 2 | 201807106295949 | PFLPO | 32 | 7 | 5730 | 126 | 721980.00 |
| 3 | 201807106295937 | PFLPO | 32 | 7 | 5730 | 126 | 721980.00 |
| 4 | 201807106295904 | PFLPO | 32 | 7 | 8945 | 126 | 1127070.00 |
| 5 | 201807106295889 | PFLPO | 32 | 7 | 17200 | 126 | 2167200.00 |
| 6 | 201806066192771 | PFLPO | 32 | 7 | 5000 | 126 | 630000.00 |
| 7 | 201805286159649 | PFLPO | 32 | 7 | 4950 | 126 | 623700.00 |
| 8 | 201805286159633 | PFLPO | 32 | 7 | 10 | 128 | 1280.00 |
| 9 | 201805286159626 | PFLPO | 32 | 7 | 10 | 132 | 1320.00 |
| 10 | 201805286159628 | PFLPO | 32 | 7 | 10 | 130 | 1300.00 |
| 11 | 201805286159620 | PFLPO | 32 | 7 | 10 | 136 | 1360.00 |
| 12 | 201805286159624 | PFLPO | 32 | 7 | 10 | 134 | 1340.00 |
| 13 | 201805236147780 | PFLPO | 32 | 7 | 5000 | 138 | 690000.00 |
| 14 | 201805236147760 | PFLPO | 32 | 7 | 4950 | 139 | 688050.00 |
| 15 | 201805236147738 | PFLPO | 32 | 7 | 10 | 141 | 1410.00 |
| 16 | 201805236147717 | PFLPO | 32 | 7 | 10 | 147 | 1470.00 |
| 17 | 201805236147721 | PFLPO | 32 | 7 | 10 | 145 | 1450.00 |
| 18 | 201805236147733 | PFLPO | 32 | 7 | 10 | 143 | 1430.00 |
| 19 | 201807106295946 | PFLPO | 32 | 7 | 5730 | 126 | 721980.00 |
Page 1/1 1 |
|||||||