| Transactions of Stock : 309 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201802265806147 | NICAP | 17 | 28 | 3269 | 191 | 624379.00 |
| 2 | 201806266251648 | NICAP | 17 | 28 | 4367 | 175 | 764225.00 |
| 3 | 201807036268889 | NICAP | 17 | 28 | 6065 | 175 | 1061375.00 |
| 4 | 201807036268887 | NICAP | 17 | 28 | 5063 | 175 | 886025.00 |
Page 1/1 1 |
|||||||