| Transactions of Stock : 1737 | |||||||
| S.N. | Contract No | Stock Symbol | Buyer Broker | Seller Broker | Quantity | Rate | Amount |
| 1 | 201712245630838 | MPFLPO | 7 | 32 | 5000 | 160 | 800000.00 |
| 2 | 201712265632301 | MPFLPO | 7 | 32 | 4000 | 160 | 640000.00 |
| 3 | 201712265632011 | MPFLPO | 7 | 32 | 5000 | 160 | 800000.00 |
| 4 | 201712245631464 | MPFLPO | 7 | 32 | 4000 | 160 | 640000.00 |
| 5 | 201712245631482 | MPFLPO | 7 | 32 | 10000 | 160 | 1600000.00 |
| 6 | 201712245631363 | MPFLPO | 7 | 32 | 2000 | 160 | 320000.00 |
| 7 | 201712245631403 | MPFLPO | 7 | 32 | 1000 | 160 | 160000.00 |
| 8 | 201712245631316 | MPFLPO | 7 | 32 | 20000 | 160 | 3200000.00 |
| 9 | 201712245631347 | MPFLPO | 7 | 32 | 1000 | 160 | 160000.00 |
| 10 | 201712245631265 | MPFLPO | 7 | 32 | 5000 | 160 | 800000.00 |
| 11 | 201712245631282 | MPFLPO | 7 | 32 | 1000 | 160 | 160000.00 |
| 12 | 201712245630931 | MPFLPO | 7 | 32 | 4000 | 160 | 640000.00 |
| 13 | 201712245630887 | MPFLPO | 7 | 32 | 4000 | 160 | 640000.00 |
| 14 | 201801015660952 | MPFLPO | 7 | 32 | 4000 | 160 | 640000.00 |
Page 1/1 1 |
|||||||