Century Commercial Bank Ltd. | |
Logo Unavailable | |
View Transaction History | Name and Symbol | Century Commercial Bank Ltd.(CCBL) |
Address | Putalisadak, Kathmandu |
Email Address | Tulsi.Bhattarai@centurybank.com.np |
Website | |
Last Traded Price (Rs.) | 224.00 |
Change (Rs.) and (%) | 224(0.00) |
Total Listed Shares | 88,572,840.00 |
Paid Up Value (Rs.) | 100 |
Total Paid Up Value (Rs.) | 8,857,284,000.00 |
Closing Market Price (Rs.) | 224.00 |
Market Capitalization (Rs.) | 19,840,316,160.00 |
Documents | |||
Filter | |||
![]() FY 2073-074 |
Annual Reports
|
2018-08-09 | Download File |
![]() Fourth_Qarter_2074/075 |
Quarterly Reports
|
2018-08-15 | Download File |
![]() Second_Quarter_2075/076 |
Quarterly Reports
|
2019-02-08 | Download File |
![]() Third_Quarter_2076/77 |
Quarterly Reports
|
2020-05-10 | Download File |
![]() Fourth_Quarter_2076/77 |
Quarterly Reports
|
2020-08-14 | Download File |
![]() First_Quarter_2077/78 |
Quarterly Reports
|
2020-11-13 | Download File |
S.N. | Date | News Title | |
---|---|---|---|
1 | 2018-03-15 | Appointment of CEO in Century Commercial Bank Ltd. | Read More |
2 | 2018-02-23 | Adjusted price of CCBL | Read More |
3 | 2018-02-15 | Book Closure and AGM of Century Commercial Bank Ltd. | Read More |
4 | 2018-01-04 | Listing of Shares of Century Commercial Bank Ltd. | Read More |
5 | 2017-11-07 | Listing of Rights Shares of Century Commercial Bank Ltd. | Read More |
6 | 2017-11-03 | Appointment of CEO in Century Commercial Bank Ltd. | Read More |
7 | 2017-07-31 | Listing of Shares of Century Commercial Bank Ltd. | Read More |
8 | 2017-07-11 | Adjusted price of CCBL | Read More |
9 | 2017-07-04 | Book Closure for Rights shares of Century Commercial Bank Ltd. | Read More |
10 | 2017-06-22 | Listing of shares of Century Commercial Bank Ltd. | Read More |
11 | 2017-06-18 | Book Closure for SGM of Century Commercial Bank Ltd. | Read More |
12 | 2017-06-13 | Listing of Bonus Share of Century Commercial Bank Ltd. | Read More |
13 | 2017-04-03 | Adjusted price of CCBL | Read More |
14 | 2017-03-23 | Book Closure for AGM, Rights shares of Century Commercial Bank Ltd. | Read More |
15 | 2017-03-06 | Bonus Share of Century Commercial Bank Ltd. | Read More |
16 | 2016-12-15 | Listing of Right Share of Century Commercial Bank Ltd. | Read More |
17 | 2016-07-26 | Book Closure for Issuing Right Share of Century Commercial Bank Ltd. | Read More |
18 | 2016-05-24 | Listing of Bonus Share of Century Commercial Bank Ltd. | Read More |
19 | 2016-04-11 | Listing of Right Share of Century Commercial Bank Ltd. | Read More |
20 | 2016-02-28 | Appointment of Chairman in Century Commercial Bank Ltd. | Read More |
21 | 2016-01-24 | Bonus share of CCBL | Read More |
22 | 2016-01-14 | Book Closure and AGM of Century Commercial Bank Ltd. | Read More |
23 | 2016-01-14 | Issuance of Rights Shares of Century Commercial Bank Ltd. | Read More |
24 | 2015-12-29 | Bonus Shares and Cash Dividend of Century Commercial Bank Ltd. | Read More |
25 | 2015-10-07 | Right share of CCBL | Read More |
26 | 2015-09-29 | Book Closure for issuance of Rights Shares of Century Commercial Bank Ltd.(CCBL) | Read More |
27 | 2015-08-16 | Appointment of CEO in Century Commercial Bank Ltd. | Read More |
28 | 2015-08-05 | Listing of Bonus Shares of Century Commercial Bank Ltd.(CCBL) | Read More |
29 | 2015-02-11 | Bonus share of CCBL | Read More |
30 | 2015-02-03 | Book Closure notice of Century Commercial Bank Ltd. | Read More |
31 | 2014-12-21 | Bonus Share and Cash Dividend of Century Commercial Bank Ltd.(CCBL) | Read More |
32 | 2014-06-08 | The stock symbol CCBL of Century Commercial Bank Ltd. is set on open range | Read More |
33 | 2013-12-21 | Bonus Share and Cash Dividend of Century Commercial Bank Ltd.(CCBL) | Read More |
S.N. | News Title | Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Proposed Dividend for FY 074/75-(CCBL)
Corporate Announcement
|
2019-03-21 11:21:25 | |||||||||||||||
2 | Regarding Book close & 8th AGM (CCBL)
Corporate Announcement
|
2019-04-03 10:09:58 | |||||||||||||||
3 | Directors of CCBL elected by 8th AGM & appointment of Chairman -(CCBL)
Corporate Announcement
|
2019-04-28 15:14:06 | |||||||||||||||
4 | Dividend Declaration-(CCBL)
Corporate Announcement
|
2020-02-07 10:30:06 | |||||||||||||||
5 | Appointment of Independent Director (CCBL)-(CCBL)
Corporate Announcement
|
2020-02-19 10:46:36 | |||||||||||||||
6 | Regarding Book close & 9th AGM (CCBL)-(CCBL)
Corporate Announcement
|
2020-03-05 10:19:22 | |||||||||||||||
7 | AGM Cancellation-(CCBL)
Corporate Announcement
|
2020-03-20 10:35:48 | |||||||||||||||
8 | Interim Dividend Distribution-(CCBL)
Corporate Announcement
|
2020-06-12 12:09:10 | |||||||||||||||
9 | Dividend Declaration-(CCBL)
Corporate Announcement
|
2020-12-14 11:04:04 | |||||||||||||||
10 | Regarding Book close & AGM -(CCBL)
Corporate Announcement
|
2020-12-22 17:03:25 | |||||||||||||||
11 | Appointment of new directors-(CCBL)
Corporate Announcement
|
2021-01-15 16:06:57 | |||||||||||||||
12 | Appointment of Auditor-(CCBL)
Corporate Announcement
|
2021-01-18 11:53:57 |
Promoters Institution | 0 |
Promoters Individual | 0 |
General Public Institution | 0 |
General Public Individual | 0 |
Updated Date | 0000-00-00 |
Last Trade Date | Last Trade Price | Net Chg. | %Change | High | Low | Previous Close | Quote |
2021-01-24 | Rs.224.00 | 224 | 0.00 | Rs.225 | Rs.218 | Rs. | CCBL |
Listed Shares | Paid Up Value | Total Paid Up Value | Closing Market Price | Market Capitalization | Market Capitalization Date |
88,572,840.00 | Rs.100 | Rs.8,857,284,000.00 | Rs.224.00 | Rs.19,840,316,160.00 | 2021-01-24 |