Summit Laghubitta Bittiya Sanstha Limited | |
![]() |
|
View Transaction History | Name and Symbol | Summit Laghubitta Bittiya Sanstha Limited(SMFDB) |
Address | Gorkha Municipality-13, Gorkha |
Email Address | banksummit@yahoo.com |
Website | www.summitbank.com.np |
Last Traded Price (Rs.) | 1190.00 |
Change (Rs.) and (%) | 1190(0.00) |
Total Listed Shares | 3,943,000.00 |
Paid Up Value (Rs.) | 100 |
Total Paid Up Value (Rs.) | 394,300,000.00 |
Closing Market Price (Rs.) | 1190.00 |
Market Capitalization (Rs.) | 4,692,170,000.00 |
Summit Laghubitta Bittiya Sanstha Ltd. is a "D" Class financial institution licensed by Nepal Rastra Bank (NRB) and established accordingly Company Act of Nepal. Its corporate office is situated at Gorkha-13, Gorkha, Nepal. SLBL got an approval for national level microfinance institution from NRB and it has covered over the 39 districts with its 95 branches at the end of Poush 2077.
ghanashyam@summitbank.com.np
Documents |
Filter |
S.N. | Date | News Title | |
---|---|---|---|
1 | 2017-12-28 | Listing of Rights Shares of Summit Microfinance Development Bank Ltd. | Read More |
2 | 2017-08-16 | Book Closure for Issuing Right Share of Summit Microfinance Development Bank Ltd | Read More |
3 | 2017-04-20 | Listing of Bonus Shares of Summit Microfinance Development Bank Ltd. | Read More |
4 | 2016-12-15 | Book Closure for AGM of Summit Microfinance Development Bank Ltd. | Read More |
5 | 2016-09-11 | Bonus Share of Summit Microfinance Development Bank Ltd. | Read More |
6 | 2016-05-24 | Listing of Bonus Share of Summit Microfinance Development Bank Ltd. | Read More |
7 | 2015-12-31 | Bonus share of SMFDB | Read More |
8 | 2015-12-24 | Annual General Meeting of Summit Microfinance Development Bank Ltd. | Read More |
9 | 2015-10-28 | Bonus Shares and Cash Dividend of Summit Microfinance Development Bank Ltd. | Read More |
10 | 2014-12-17 | Bonus share of SMFDB | Read More |
11 | 2014-12-10 | Book Closure and AGM of Summit Microfinance Development Bank Ltd. | Read More |
12 | 2014-09-07 | Bonus Share and Cash Dividend of Summit Micro Finance Development Bank(SMFDB) | Read More |
13 | 2014-06-03 | SMFDB land purchase | Read More |
14 | 2014-05-15 | Listing of bonus shares of SMFDB | Read More |
15 | 2013-08-26 | Bonus shares and cash dividend from Summit Micro Finance Dev. Bank Ltd. | Read More |
16 | 2012-10-01 | Cash Dividend of Summit Microfinance Development BanK Ltd | Read More |
17 | 2012-07-18 | Summit Micro Finance Dev. Bank Ltd. has been listed for trading | Read More |
S.N. | News Title | Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGM Clearance and Unified Transaction -(SMFDB)
Corporate Announcement
|
2020-09-18 12:06:34 | |||||||||||||||
2 | Letter of Unified transaction-(SMFDB)
Corporate Announcement
|
2020-09-23 12:38:12 | |||||||||||||||
3 | Information regarding Merger-(SMFDB)
Corporate Announcement
|
2020-10-02 17:07:17 |
Promoter Group
Promoter Group
Promoter Group
Promoter Group
Promoter Group
Public Group
Promoters Institution | 01 |
Promoters Individual | 255 |
General Public Institution | 1 |
General Public Individual | 1475 |
Updated Date | 2021-01-04 |
Last Trade Date | Last Trade Price | Net Chg. | %Change | High | Low | Previous Close | Quote |
2021-01-24 | Rs.1190.00 | 1190 | 0.00 | Rs.1248 | Rs.1175 | Rs. | SMFDB |
Listed Shares | Paid Up Value | Total Paid Up Value | Closing Market Price | Market Capitalization | Market Capitalization Date |
3,943,000.00 | Rs.100 | Rs.394,300,000.00 | Rs.1190.00 | Rs.4,692,170,000.00 | 2021-01-24 |