Garima Bikas Bank Limited | |
![]() |
|
View Transaction History | Name and Symbol | Garima Bikas Bank Limited(GBBL) |
Address | kathmandu |
Email Address | info@garimabank.com.np |
Website | www.garimabank.com.np |
Last Traded Price (Rs.) | 325.00 |
Change (Rs.) and (%) | 0(0.00) |
Total Listed Shares | 32,386,894.00 |
Paid Up Value (Rs.) | 100 |
Total Paid Up Value (Rs.) | 3,238,689,400.00 |
Closing Market Price (Rs.) | 325.00 |
Market Capitalization (Rs.) | 10,525,740,550.00 |
Madhab Prasad Upadhyay
Company Secretary/Deputy General Manager
Phone No: 014445424/25/26/27/28
Cell No.: 9856028767
Email: mpacharya@garimabank.com.np
Documents | |||
Filter | |||
![]() Annual Report FY 2074/75 |
Annual Reports
|
2018-11-29 | Download File |
![]() GBBL Quarterly Report 1st Qrt 2075/76 |
Quarterly Reports
|
2018-11-29 | Download File |
![]() Annual Report FY 2075/76 |
Annual Reports
|
2020-01-07 | Download File |
S.N. | Date | News Title | |
---|---|---|---|
1 | 2018-09-30 | Adjusted price of GBBL | Read More |
2 | 2018-01-24 | Appointment of New Directors in Garima Bikash Bank Ltd. | Read More |
3 | 2017-12-31 | Adjusted price of GBBL | Read More |
4 | 2017-12-21 | Book Closure for AGM of Garima Bikas Bank Ltd. | Read More |
5 | 2017-07-16 | Listing of Rights Shares of Garima Bikas Bank Ltd. | Read More |
6 | 2017-07-04 | Listing of Rights Shares of Garima Bikas Bank Ltd. | Read More |
7 | 2017-05-21 | Resignation of Director of Garima Bikas Bank Ltd. | Read More |
8 | 2017-04-12 | Adjusted price of GBBL | Read More |
9 | 2017-04-04 | Book Closure for Issuing Right Share of Garima Bikas Bank Ltd. | Read More |
10 | 2017-02-19 | Approved Rights Shares of Garima Bikas Bank Ltd. | Read More |
11 | 2017-02-05 | Adjusted price of GBBL | Read More |
12 | 2017-01-26 | Book Closure for AGM of Garima Bikas Bank Ltd. | Read More |
13 | 2017-01-25 | NRB Approval of Bonus Shares, AGM and Rights Shares of Garima Bikas Bank Ltd. | Read More |
14 | 2017-01-04 | Bonus Share of Garima Bikas Bank Ltd. | Read More |
15 | 2016-01-21 | Listing of Rights Shares of Garima Bikas Bank Ltd. | Read More |
16 | 2015-12-29 | Bonus share of GBBL | Read More |
17 | 2015-12-23 | Book Closure and AGM of Garima Bikas Bank Ltd. | Read More |
18 | 2015-06-09 | Special General Meeting of Garima Bikas Bank Ltd. | Read More |
19 | 2015-05-26 | Resignation of Director in Garima Bikas Bank Ltd. | Read More |
20 | 2015-05-25 | Approved resignation of Director of Garima Bikas Bank Ltd. | Read More |
21 | 2015-04-07 | Appointment of Professional Director of Garima Bikas Bank Ltd.(GBBL) | Read More |
22 | 2015-02-12 | Right share of GBBL | Read More |
23 | 2014-11-11 | Bonus share of GBBL | Read More |
24 | 2014-11-05 | Book Closure and AGM of Garima Bikas Bank Ltd.(GBBL) | Read More |
25 | 2014-08-20 | Stock Dividend of Garima Development Bank Limited | Read More |
26 | 2014-03-20 | Listing of bonus shares of GBBL | Read More |
27 | 2014-02-10 | Listing of right shares of GBBL | Read More |
28 | 2012-10-02 | Cash Dividend & Bonus Share Approval of Garima Bikash Bank Ltd | Read More |
29 | 2011-09-04 | Cash Dividend of Garima Bikas Bank Ltd. | Read More |
S.N. | News Title | Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Information Regarding Approval of Cash Dividend & Bonus Share-(GBBL)
Corporate Announcement
|
2018-10-14 10:55:46 | |||||||||||||||
2 | 17% Dividend Declared By GBBL-(GBBL)
Corporate Announcement
|
2019-10-31 20:22:22 | |||||||||||||||
3 | GBBL_BOOK CLOSURE INFORMATION FOR 13TH AGM-(GBBL)
Corporate Announcement
|
2019-11-21 09:37:43 | |||||||||||||||
4 | Information Regarding 13th AGM of GBBL-(GBBL)
Corporate Announcement
|
2019-12-15 10:06:57 | |||||||||||||||
5 | GBBL_CEO Reappointment Letter-(GBBL)
Corporate Announcement
|
2020-03-06 10:19:38 | |||||||||||||||
6 | 14.21 % Dividend Proposed by GBBL-(GBBL)
Corporate Announcement
|
2020-12-25 16:39:22 | |||||||||||||||
7 | GBBL_14th AGM Book Closure Information-(GBBL)
Corporate Announcement
|
2021-01-15 11:35:46 |
Promoters Institution | 0 |
Promoters Individual | 312 |
General Public Institution | 68 |
General Public Individual | 47197 |
Updated Date | 2019-10-31 |
Last Trade Date | Last Trade Price | Net Chg. | %Change | High | Low | Previous Close | Quote |
2021-01-13 | Rs.325.00 | 0 | 0.00 | Rs.332 | Rs.324 | Rs.325 | GBBL |
Listed Shares | Paid Up Value | Total Paid Up Value | Closing Market Price | Market Capitalization | Market Capitalization Date |
32,386,894.00 | Rs.100 | Rs.3,238,689,400.00 | Rs.325.00 | Rs.10,525,740,550.00 | 2021-01-13 |