Agriculture Development Bank Limited | |
![]() |
|
View Transaction History | Name and Symbol | Agriculture Development Bank Limited(ADBL) |
Address | Kathmandu |
Email Address | cs@adbl.gov.np |
Website | |
Last Traded Price (Rs.) | 453.00 |
Change (Rs.) and (%) | 3(0.67) |
Total Listed Shares | 109,899,296.00 |
Paid Up Value (Rs.) | 100 |
Total Paid Up Value (Rs.) | 10,989,929,600.00 |
Closing Market Price (Rs.) | 453.00 |
Market Capitalization (Rs.) | 49,784,381,088.00 |
<!--[if gte mso 9]><xml>
0
Documents | |||
Filter | |||
![]() Interim 3rd Qrt FY 2075076_Financial Report |
Quarterly Reports
|
2019-05-15 | Download File |
S.N. | Date | News Title | |
---|---|---|---|
1 | 2018-01-29 | Adjusted price of ADBL | Read More |
2 | 2018-01-21 | Book Closure and AGM of Agricultural Development Bank Ltd. | Read More |
3 | 2017-06-09 | Listing of Bonus Shares of Agricultural Development Bank Ltd. | Read More |
4 | 2017-04-03 | Adjusted price of ADBL | Read More |
5 | 2017-03-23 | Book Closure for AGM of Agricultural Development Bank Ltd. | Read More |
6 | 2017-03-16 | Listing of Right Share of Agricultural Development Bank Ltd. | Read More |
7 | 2016-12-29 | Bonus Share of Agricultural Development Bank Ltd. | Read More |
8 | 2016-11-28 | Amendment in Cash Dividend for Tax Purpose of Lumbini Finance & Leasing Co. Ltd. | Read More |
9 | 2016-09-26 | Adjusted price of ADBL | Read More |
10 | 2016-09-20 | Book Closure for issuance of Rights Shares of Agricultural Development Bank Ltd | Read More |
11 | 2016-04-11 | Bonus share of ADBL | Read More |
12 | 2016-04-03 | Book Closure for AGM of Agricultural Development Bank Ltd. | Read More |
13 | 2016-03-11 | Bonus Shares and Rights Shares of Agricultural Development Bank Ltd. | Read More |
14 | 2015-10-18 | Listing of Bonus Share of Agriculture Development Bank Ltd. | Read More |
15 | 2015-05-24 | AGM of Agricultural Development Bank Ltd. | Read More |
16 | 2015-04-12 | Book Closure and AGM of Agricultural Development Bank Ltd. | Read More |
17 | 2015-01-29 | Bonus Share and Cash Dividend of Agricultural Development Bank Ltd.(ADBL) | Read More |
18 | 2014-12-26 | Listing of Bonus Share of Lumbini Finance and Leasing Co. Ltd. | Read More |
19 | 2014-03-27 | Dividend of ADBL approved by NRB | Read More |
20 | 2014-02-10 | Cash dividend of Agriculture Development Bank Ltd. | Read More |
21 | 2013-09-09 | Listing of additional shares of ADBL | Read More |
22 | 2013-06-11 | Cancellation of Cash Dividend proposed by ADBL | Read More |
23 | 2013-05-05 | Cash Dividend from Agriculture Development Bank Ltd | Read More |
24 | 2010-08-16 | Agriculture Development Bank Limited Listed | Read More |
S.N. | News Title | Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Change in Board Director Member-(ADBL)
Corporate Announcement
|
2019-09-11 10:16:20 | |||||||||||||||
2 | Dividend Declaration For Fiscal Year 2075076-(ADBL)
Corporate Announcement
|
2019-12-10 09:45:26 | |||||||||||||||
3 | ADBL's 13th AGM NOTICE-(ADBL)
Corporate Announcement
|
2019-12-20 09:45:39 | |||||||||||||||
4 | Change in Board member of ADBL-(ADBL)
Corporate Announcement
|
2020-01-20 15:07:51 | |||||||||||||||
5 | Change in Board member of ADBL-(ADBL)
Corporate Announcement
|
2020-03-04 14:43:16 | |||||||||||||||
6 | Change in Board member of ADBL-(ADBL)
Corporate Announcement
|
2020-10-07 11:11:55 | |||||||||||||||
7 | Dividend Declaration for Fiscal year 2076/77-(ADBL)
Corporate Announcement
|
2020-12-14 10:29:06 | |||||||||||||||
8 | ADBL 14 th AGM NOTICE-(ADBL)
Corporate Announcement
|
2020-12-22 10:45:58 |
Dr. Hari Bahadur K.C. is a Representative member from Ministry of Agriculture & Livestock Development.
Mr. Sanjeev Poudel is representative member from General Public.
Mr. Hariprasad Parajuli is representative member from General Public.
Mr. Binod Kumar Guragain is representative member from General Public.
Mr. Jhakka Prasad Acharya is a Jointsecretary from Ministry of Finance.
Promoters Institution | 51 |
Promoters Individual | 0 |
General Public Institution | 0 |
General Public Individual | 49 |
Updated Date | 2019-04-28 |
Last Trade Date | Last Trade Price | Net Chg. | %Change | High | Low | Previous Close | Quote |
2021-01-17 | Rs.453.00 | 3 | 0.67 | Rs.459 | Rs.450 | Rs.450 | ADBL |
Listed Shares | Paid Up Value | Total Paid Up Value | Closing Market Price | Market Capitalization | Market Capitalization Date |
109,899,296.00 | Rs.100 | Rs.10,989,929,600.00 | Rs.453.00 | Rs.49,784,381,088.00 | 2021-01-17 |