Arun Valley Hydropower Development Co. Ltd. | |
Logo Unavailable | |
View Transaction History | Name and Symbol | Arun Valley Hydropower Development Co. Ltd.(AHPC) |
Address | Thapathali |
Email Address | arunvalley2054@gmail.com |
Website | |
Last Traded Price (Rs.) | 248.00 |
Change (Rs.) and (%) | 248(0.00) |
Total Listed Shares | 10,482,394.00 |
Paid Up Value (Rs.) | 100 |
Total Paid Up Value (Rs.) | 1,048,239,400.00 |
Closing Market Price (Rs.) | 248.00 |
Market Capitalization (Rs.) | 2,599,633,712.00 |
Arun Valley Hydropower Development Company is established in 2054.11.28 BS with the objectives of generating hydroelectricity as a Private limited company. The company is converted to public company is 2062.05.07 BS. The company is listed with NEPSE on 2066.05.12 BS.
Currently, the company is operating one small hydropower project having installed capacity of 3 MW. One hydropower project having installed capacity of 9.94 MW is under construction phase and two projects having combined capacity of 24.10 MW is under development phase.
Documents | |||
Filter | |||
![]() 2nd Qtr-2075/76 |
Quarterly Reports
|
2019-02-12 | Download File |
![]() Financial Results (3rd Quarter, FY 2075-76) |
Quarterly Reports
|
2019-05-13 | Download File |
![]() 3rd qtr (FY 2076-77) report |
Quarterly Reports
|
2020-06-24 | Download File |
![]() 1st Quarterly Report 2077-078 |
Quarterly Reports
|
2020-11-12 | Download File |
![]() 2nd Quarterly Report 2077-078 |
Quarterly Reports
|
2021-01-26 | Download File |
S.N. | Date | News Title | |
---|---|---|---|
1 | 2019-07-04 | Change in Director of Bottlers Nepal (Terai) Limited | Read More |
2 | 2018-10-07 | Change in Director of Bottlers Nepal (Terai) Limited. | Read More |
3 | 2018-05-16 | Change in Director of Bottlers Nepal (Terai) Limited | Read More |
4 | 2017-11-24 | Listing of Bonus Shares of Arun Valley Hydropower Development Co. Ltd. | Read More |
5 | 2017-11-08 | Book Closure for AGM of Bottlers Nepal Ltd. and Bottlers Nepal (Tarai) Ltd. | Read More |
6 | 2017-08-17 | Book Closure for AGM of Arun Valley Hydropower Development company Ltd. | Read More |
7 | 2017-07-09 | FPO of Arun Valley Hydropower Development Co. Ltd. | Read More |
8 | 2017-01-05 | Listing of Bonus Share of Arun Valley Hydropower Company Ltd. | Read More |
9 | 2016-11-27 | Cash Dividend,Book Closure and Change in Senior Management of Bottlers Nepal(Terai) Ltd. | Read More |
10 | 2016-08-15 | Adjusted Price for AHPC | Read More |
11 | 2016-08-09 | Book Closure and AGM of Arun Valley Hydropower Development Co. Ltd. | Read More |
12 | 2016-08-07 | Bonus Share and FPO of Arun Valley Hydropower Development Company Ltd. | Read More |
13 | 2015-08-23 | Cash Dividend of Arun Valley Hydropower Development Company Ltd. | Read More |
14 | 2015-02-02 | Listing of Bonus Share of Arun Valley Hydropower Development Co. Ltd. | Read More |
15 | 2014-08-24 | Bonus share of AHPC | Read More |
16 | 2014-08-24 | Adjusted Price for AHPC after Bonus Share | Read More |
17 | 2014-08-05 | Bonus Share of AHPC | Read More |
18 | 2014-06-30 | Listing of right shares of AHPC | Read More |
19 | 2014-02-04 | Book closure of Arun Valley Hydropower Devt. Co. Ltd. | Read More |
20 | 2013-08-04 | Bonus shares and cash dividend from AHPC | Read More |
21 | 2012-08-19 | Bonus Share Proposal of Arun Valley Hydropower Development Co Ltd | Read More |
22 | 2011-12-16 | Book Closure of Arun Valley Hydropower Development Co. Ltd. | Read More |
23 | 2011-09-06 | Cash Dividend of Arun Valley Hydropower Dev. Co. Ltd. | Read More |
24 | 2010-10-07 | Bonus Share & Cash Dividend of Arun Valley Hydropower Development Co. Ltd. | Read More |
25 | 2009-12-09 | Book Closure of Arun Valley Hydropower Development Co. Ltd. | Read More |
26 | 2009-11-25 | Trading of Arun Valley Hydro. Dev. Co. Ltd. starts from today. | Read More |
S.N. | News Title | Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Information about bonus and Right-(AHPC)
Corporate Announcement
|
2020-11-29 15:22:16 | |||||||||||||||
2 | Book Close Notice-(AHPC)
Corporate Announcement
|
2020-11-30 13:32:55 | |||||||||||||||
3 | AHPC Agm Notice-(AHPC)
Corporate Announcement
|
2020-11-30 13:35:39 |
Promoters Institution | 0 |
Promoters Individual | 100 |
General Public Institution | 0 |
General Public Individual | 100 |
Updated Date | 2020-07-10 |
Last Trade Date | Last Trade Price | Net Chg. | %Change | High | Low | Previous Close | Quote |
2021-01-27 | Rs.248.00 | 248 | 0.00 | Rs.251 | Rs.245 | Rs. | AHPC |
Listed Shares | Paid Up Value | Total Paid Up Value | Closing Market Price | Market Capitalization | Market Capitalization Date |
10,482,394.00 | Rs.100 | Rs.1,048,239,400.00 | Rs.248.00 | Rs.2,599,633,712.00 | 2021-01-27 |