City Express Finance Co. Limited | |
Logo Unavailable | |
View Transaction History | Name and Symbol | City Express Finance Co. Limited(CEFL) |
Address | Kathmandu |
Email Address | legal@cityexpress.com.np |
Website | |
Last Traded Price (Rs.) | 101.00 |
Change (Rs.) and (%) | 101(0.00) |
Total Listed Shares | 4,005,000.00 |
Paid Up Value (Rs.) | 100 |
Total Paid Up Value (Rs.) | 400,500,000.00 |
Closing Market Price (Rs.) | 101.00 |
Market Capitalization (Rs.) | 404,505,000.00 |
Documents | |||
Filter | |||
![]() 2nd quarter financial report 076.77 |
Quarterly Reports
|
2020-02-10 | Download File |
![]() 3rd quarter report |
Quarterly Reports
|
2020-05-13 | Download File |
![]() 4th quarter financial report 076.77 |
Annual Reports
|
2020-08-14 | Download File |
![]() 1st quarter financial report 077.78 |
Annual Reports
|
2020-11-13 | Download File |
S.N. | Date | News Title | |
---|---|---|---|
1 | 2020-12-30 | Price Adjusted- CBBL | Read More |
2 | 2020-07-14 | Listing 27.1186% Bonus Shares of Chhimek Laghubitta Bittiya Sanstha Limited (CBBL) | Read More |
3 | 2020-01-05 | Listing Bonus Shares of Chhimek Laghubitta Bittya Sanstha Limited (CBBL) | Read More |
4 | 2019-12-02 | Price Adjusted of - CBBL | Read More |
5 | 2019-08-27 | Listing of Bonus Shares of Century Commercial Bank Ltd. | Read More |
6 | 2019-04-29 | Adjusted price of CBBL | Read More |
7 | 2019-04-18 | Information about approved dividend of Chhimek Laghubitta Bittiya Sanstha Ltd. | Read More |
8 | 2019-01-15 | छिमेक लघुवित्तबाट तथ्यगत आधार उपलब्ध गराइएको बारे | | Read More |
9 | 2019-01-08 | तथ्यगत आधार उपलब्ध गराउने बारे-CBBL | Read More |
10 | 2018-08-06 | Adjusted price of CEFL | Read More |
11 | 2018-03-12 | Name Change of Kuber Merchant Finance Limited | Read More |
12 | 2018-01-01 | Appointment of CEO in Kuber Merchant Finance Ltd. | Read More |
13 | 2017-10-15 | Approval of Bonus Share of Chhimek Laghubitta Bikas Bank Ltd. | Read More |
14 | 2017-09-08 | Bonus Share and Cash Dividend of Chhimek Laghubitta Bikas Bank Ltd. | Read More |
15 | 2017-08-06 | Book Closure for AGM of Kuber Merchant Finance Ltd. | Read More |
16 | 2009-09-17 | Name Change of Kuber Merchant Bittiya Sanstha Limited | Read More |
17 | 2008-05-25 | Kuber Merchant Bittiya Sanstha is listed for trading | Read More |
S.N. | News Title | Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regarding Resignation Approval of Independent Director-(CEFL)
Corporate Announcement
|
2020-01-07 14:53:28 | |||||||||||||||
2 | Appointment of Auditor-(CEFL)
Corporate Announcement
|
2020-01-15 13:27:32 | |||||||||||||||
3 | Notice Regarding Special General Meeting -(CEFL)
Corporate Announcement
|
2020-09-24 10:35:25 | |||||||||||||||
4 | Resignation of CEO and appointment of acting CEO-(CEFL)
Corporate Announcement
|
2020-11-11 16:31:35 |
Promoters Institution | |
Promoters Individual | |
General Public Institution | |
General Public Individual | |
Updated Date | 0000-00-00 |
Last Trade Date | Last Trade Price | Net Chg. | %Change | High | Low | Previous Close | Quote |
2020-01-08 | Rs.101.00 | 101 | 0.00 | Rs. | Rs. | Rs. | CEFL |
Listed Shares | Paid Up Value | Total Paid Up Value | Closing Market Price | Market Capitalization | Market Capitalization Date |
4,005,000.00 | Rs.100 | Rs.400,500,000.00 | Rs.101.00 | Rs.404,505,000.00 | 2021-01-24 |