Chilime Hydropower Company Limited | |
![]() |
|
View Transaction History | Name and Symbol | Chilime Hydropower Company Limited(CHCL) |
Address | Kathmandu |
Email Address | narayanprasad.acharya@chilime.com.np |
Website | |
Last Traded Price (Rs.) | 592.00 |
Change (Rs.) and (%) | 592(0.00) |
Total Listed Shares | 62,807,392.00 |
Paid Up Value (Rs.) | 100 |
Total Paid Up Value (Rs.) | 6,280,739,200.00 |
Closing Market Price (Rs.) | 592.00 |
Market Capitalization (Rs.) | 37,181,976,064.00 |
Chilime Jalavidhyut Company Limited (CJCL or the Company) was incorporated in 1995 with the objective of hydroelectricity generation through optimal utilization of resources available within the country. CJCL is registered with the Office of the Company Register as a Public Limited Company.
CJCL owns and operates a power plant with 22.1 MW installed capacity which was commissioned on August 25, 2003 and is located in Rasuwa District, 133 km north of cap
Narayan Prasad Acharya
Company Secretary
Documents |
Filter |
S.N. | Date | News Title | |
---|---|---|---|
1 | 2018-03-11 | Listing of Bonus Shares of Chilime Hydropower Company Limited | Read More |
2 | 2017-10-23 | Adjusted price of CHCL | Read More |
3 | 2017-03-16 | Listing of Bonus Share of Chilime Hydorpower Company Ltd. | Read More |
4 | 2016-12-26 | Adjusted price of CHCL | Read More |
5 | 2016-12-15 | Bonus Share and Cash Dividend of Chilime Hydropower Co. Ltd. | Read More |
6 | 2016-05-29 | Listing of Bonus Share of Chilime Hydropower Company Ltd. | Read More |
7 | 2015-12-20 | Bonus share of CHCL | Read More |
8 | 2015-11-25 | Bonus Shares and Cash Dividend of Chilime Hydropower Co. Ltd. | Read More |
9 | 2015-05-28 | Special General Meeting of Chilime Hydropower Company Ltd.(CHCL) | Read More |
10 | 2015-04-19 | Book Closure and Special General Meeting of Chilime Hydropower Company Limited | Read More |
11 | 2015-02-23 | Listing of Bonus Shares of Chilime Hydropower Company Ltd. | Read More |
12 | 2014-09-23 | Bonus share of CHCL | Read More |
13 | 2014-09-21 | Book Closure Notice of Chilime Hydropower Co. Ltd.(CHCL) | Read More |
14 | 2014-09-14 | Bonus Share and Cash Dividend of Chilime Hydropower Company Ltd.(CHCL) | Read More |
15 | 2014-03-25 | Listing of bonus shares of CHCL | Read More |
16 | 2013-09-08 | Bonus shares and cash dividend of Chilime Hydropower Co. Ltd. | Read More |
17 | 2012-09-19 | Book Closure, Bonus Share & Cash Dividend of Chilime Hydropower Co Ltd | Read More |
18 | 2012-04-30 | Bonus Share of Chilime Hydropwer Co. Ltd. listed | Read More |
19 | 2011-10-20 | Cash Dividend and Bonus Share of Chilime Hydropower Co. Ltd. | Read More |
20 | 2010-02-10 | Book Closure and AGM of Chilime Hydropower Company Limited | Read More |
21 | 2008-11-24 | Cash Dividend of Chilime Hydropower Co. Ltd. | Read More |
22 | 2008-01-13 | Proposed Cash Dividend of Chilime Hydropower Company Limited | Read More |
23 | 2007-12-13 | Bonus & Cash Dividend of CHCL | Read More |
S.N. | News Title | Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Information AGM-24-(CHCL)
Corporate Announcement
|
2020-12-01 10:42:53 |
Member, Nepal Electricity Authority
Member, Nepal Electricity Authority
Member, Nepal Electricity Authority
Member, Nepal Electricity Authority
Member, Nepal Electricity Authority
Representative Member, General Group
Representative Member, General Group
Representative Member, General Group
Representative Member, General Group
Independent Group
Independent Group
Promoters Institution | 51% |
Promoters Individual | 0 |
General Public Institution | 0 |
General Public Individual | 49% |
Updated Date | 2020-11-30 |
Last Trade Date | Last Trade Price | Net Chg. | %Change | High | Low | Previous Close | Quote |
2021-01-24 | Rs.592.00 | 592 | 0.00 | Rs.613 | Rs.588 | Rs. | CHCL |
Listed Shares | Paid Up Value | Total Paid Up Value | Closing Market Price | Market Capitalization | Market Capitalization Date |
62,807,392.00 | Rs.100 | Rs.6,280,739,200.00 | Rs.592.00 | Rs.37,181,976,064.00 | 2021-01-24 |