Nepal Credit And Commercial Bank Limited | |
![]() |
|
View Transaction History | Name and Symbol | Nepal Credit And Commercial Bank Limited(NCCB) |
Address | Bagbazar |
Email Address | corporate@nccbank.com.np |
Website | http://www.nccbank.com.np |
Last Traded Price (Rs.) | 332.00 |
Change (Rs.) and (%) | 2(0.61) |
Total Listed Shares | 103,145,174.00 |
Paid Up Value (Rs.) | 100 |
Total Paid Up Value (Rs.) | 10,314,517,400.00 |
Closing Market Price (Rs.) | 332.00 |
Market Capitalization (Rs.) | 34,244,197,768.00 |
Nepal Credit & Commerce Bank Ltd. (NCC Bank) formally registered as Nepa-Bank of Ceylon Ltd. (NOC), commenced its operation on october 14, 1996 as a joint vebture with Bank of Ceylon, Sri Lanka. It was then the first private sector Bank with the largest authorized capital of NRS. 1,000 million. The Head office of the Bank is located at Siddhartha Nagar, Rupandehi, the birthplace of LORD BUDDAH, while its Corporate Office is located at Baghbazar, Kathmandu. The name of the Bank was changed to Nepal Credit & Commerce Bank >td. (NCC Bank) on 10th September, 2002, due to transfer of shares and management of the Bank from Bank of Ceylon, to Nepalese Promoters.
0
Documents | |||
Filter | |||
![]() 3rd Quarter 2074-75 |
Quarterly Reports
|
2018-06-04 | Download File |
![]() 1st quarter report 2077-78 |
Quarterly Reports
|
2020-11-23 | Download File |
S.N. | Date | News Title | |
---|---|---|---|
1 | 2017-07-13 | Book Closure,AGM and Rights shares of Nepal Credit and Commerce Bank Ltd. | Read More |
2 | 2017-04-13 | Book Closure for Special General Meeting of Nepal Credit and Commerce Bank Ltd. | Read More |
3 | 2017-03-06 | Adjusted price of NCCB | Read More |
4 | 2017-01-11 | Appointmentof Directors in NCC Bank Ltd. | Read More |
5 | 2016-05-24 | Listing of Bonus Share of Nepal Credit and Commerce Bank Ltd. | Read More |
6 | 2016-02-22 | Book Closure and AGM of Nepal Credit and Commerce Bank Ltd. | Read More |
7 | 2016-01-07 | Bonus Shares and Cash Dividend of Nepal Credit and Commerce Bank Ltd. | Read More |
8 | 2015-08-17 | About Managing Commitee of NCC Bank Ltd. | Read More |
9 | 2015-07-01 | Bonus share of NCCB | Read More |
10 | 2015-06-25 | Book Closure and AGM of Nepal Credit and Commerce Bank Ltd. | Read More |
11 | 2014-12-24 | Postponement of Book Closure and AGM of NCC Bank Ltd.(NCCB) | Read More |
12 | 2014-09-17 | Bonus Share of Nepal Credit and Commerce Bank Ltd. | Read More |
13 | 2013-08-01 | Listing of bonus shares of NCCB | Read More |
14 | 2013-03-04 | AGM and Bonus share of NCC Bank | Read More |
S.N. | News Title | Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Appoinment of CEO-(NCCB)
Corporate Announcement
|
2020-08-06 11:33:16 | |||||||||||||||
2 | 23rd AGM Information-(NCCB)
Corporate Announcement
|
2020-12-31 09:47:26 | |||||||||||||||
3 | Book Close Information-(NCCB)
Corporate Announcement
|
2020-12-31 09:52:06 |
Promoters Institution | 20 |
Promoters Individual | 31 |
General Public Institution | 4 |
General Public Individual | 45 |
Updated Date | 2018-06-04 |
Last Trade Date | Last Trade Price | Net Chg. | %Change | High | Low | Previous Close | Quote |
2021-01-13 | Rs.332.00 | 2 | 0.61 | Rs.336 | Rs.328 | Rs.330 | NCCB |
Listed Shares | Paid Up Value | Total Paid Up Value | Closing Market Price | Market Capitalization | Market Capitalization Date |
103,145,174.00 | Rs.100 | Rs.10,314,517,400.00 | Rs.332.00 | Rs.34,244,197,768.00 | 2021-01-13 |