Nepal Bangladesh Bank Limited | |
![]() |
|
View Transaction History | Name and Symbol | Nepal Bangladesh Bank Limited(NBB) |
Address | Kathmandu |
Email Address | dhirajraj.subedi@nbbl.com.np |
Website | |
Last Traded Price (Rs.) | 282.00 |
Change (Rs.) and (%) | 2(0.71) |
Total Listed Shares | 90,053,152.00 |
Paid Up Value (Rs.) | 100 |
Total Paid Up Value (Rs.) | 9,005,315,200.00 |
Closing Market Price (Rs.) | 282.00 |
Market Capitalization (Rs.) | 25,394,988,864.00 |
Nepal Bangladesh Bank Ltd. (NBB) is a leading 'A" class commercial bank licensed by Nepal Rastra Bank (Central Bank of Nepal). NBB was incorporated in Nepal and registered with Office of Company Registrar on January 14, 1994 as a public company limited by shares. NBB started its banking operation from 6th June 1994. Shares of NBB are listed in Nepal Stock Exchange Ltd since 1995.
NBB was established as a joint venture bank with IFIC Bank Ltd., Bangladesh. At present IFIC Bank Ltd., Bangladesh holds 40.91% shares of NBB.
Kamaladi, Ghantaghar, Kathmandu Metropolitian City, Ward no. 28, Kathmandu, Nepal
Phone: 977-1- 4233780/81/82/83/84/85
Fax: 977-1-4233776
P.O. Box: 9062
SWIFT: NPBBNPKA
Documents |
Filter |
S.N. | Date | News Title | |
---|---|---|---|
1 | 2018-09-05 | Appointment of Company Secretary in Nepal Bangladesh Bank Ltd. | Read More |
2 | 2017-11-22 | Appointment of Directors in Nepal Bangladesh Bank Ltd. | Read More |
3 | 2017-10-30 | Adjusted price of NBB | Read More |
4 | 2017-10-23 | Book Closure for AGM of Nepal Bangladesh Bank Ltd. | Read More |
5 | 2017-07-23 | Listing of Rights shares of Nepal Bangladesh Bank Ltd. | Read More |
6 | 2017-03-30 | Adjusted price of NBB | Read More |
7 | 2017-03-30 | Adjusted price of NBB | Read More |
8 | 2017-03-16 | Book Closure for Right Share of Nepal Bangladesh Bank Ltd. | Read More |
9 | 2016-10-05 | Adjusted price of NBB | Read More |
10 | 2016-09-25 | Book Closure for AGM of Nepal Bangladesh Bank Ltd. | Read More |
11 | 2016-09-04 | Bonus Share of Nepal Bangladesh Bank Ltd. | Read More |
12 | 2016-06-12 | Right Share of Nepal Bangladesh Bank Ltd. | Read More |
13 | 2016-03-15 | Listing of Bonus Share of Nepal Bangladesh Bank Ltd. | Read More |
14 | 2015-09-28 | Bonus Share and Cash Dividend of Nepal Bangladesh Bank Ltd. | Read More |
15 | 2015-04-22 | Listing of Bonus Shares of Nepal Bangladesh Bank Ltd.(NBB) | Read More |
16 | 2014-12-15 | Listing of bonus shares of Nepal Bangladesh Bank Ltd. | Read More |
17 | 2014-12-01 | Bonus share of NBB | Read More |
18 | 2014-10-21 | Bonus Share and Cash Dividend of Nepal Bangladesh Bank(NBB) | Read More |
19 | 2014-06-30 | Bonus share of NBB | Read More |
20 | 2013-10-09 | Bonus shares and cash dividend of Nepal Bangladesh Bank Ltd. | Read More |
21 | 2013-03-27 | Approval for trading of Promoter Share of Nepal Bangladesh Bank Limited | Read More |
22 | 2011-11-14 | MoU for purchasing of 51% promoter share of NB Bank by IFIC Bank | Read More |
23 | 2009-08-19 | Right Share of Nepal Bangladesh Bank Ltd. Listed | Read More |
24 | 2009-06-07 | Right Share of Nepal Bangladesh Bank Ltd. has been listed for trading | Read More |
25 | 2008-06-15 | Right Share Issue of Nepal Bangladesh Bank Limited | Read More |
26 | 2007-10-31 | Market Resume of NBB | Read More |
27 | 2007-10-16 | NBB capital increment | Read More |
28 | 2007-09-18 | NB Finance & Leasing Merged With NBB | Read More |
S.N. | News Title | Date | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AGM and Book Closure of Nepal Bangladesh Bank (NBB)-(NBB)
Corporate Announcement
|
2018-12-16 13:08:28 | |||||||||||||||
2 | Regarding Information-(NBB)
Corporate Announcement
|
2019-04-18 13:16:33 | |||||||||||||||
3 | Bonus Share and Cash Dividend of Nepal Bangladesh Bank-(NBB)
Corporate Announcement
|
2019-11-03 10:45:14 | |||||||||||||||
4 | Change of Director of Nepal Bangladesh Bank Limited-(NBB)
Corporate Announcement
|
2020-07-09 12:42:34 | |||||||||||||||
5 | Bonus Share and Cash Dividend of Nepal Bangladesh Bank_076-77-(NBB)
Corporate Announcement
|
2020-12-01 11:07:49 | |||||||||||||||
6 | AGM & Book-Closure Notice of Nepal Bangladesh Bank Limited-(NBB)
Corporate Announcement
|
2020-12-18 18:19:41 |
Promoters Institution | 41.35% |
Promoters Individual | 10.30% |
General Public Institution | 9% |
General Public Individual | 39.35% |
Updated Date | 2073-03-31 |
Last Trade Date | Last Trade Price | Net Chg. | %Change | High | Low | Previous Close | Quote |
2021-01-13 | Rs.282.00 | 2 | 0.71 | Rs.288 | Rs.280 | Rs.280 | NBB |
Listed Shares | Paid Up Value | Total Paid Up Value | Closing Market Price | Market Capitalization | Market Capitalization Date |
90,053,152.00 | Rs.100 | Rs.9,005,315,200.00 | Rs.282.00 | Rs.25,394,988,864.00 | 2021-01-13 |