S.N. | Symbol | High(Rs.) | Low(Rs.) | Avg(Rs.) | Closing(Rs.) | Trade Volume | Share Volume |
As of 2021-03-07 | |||||||
1. | NABIL | 1,550.00 | 594.00 | 17,899.52 | 1,285.00 | 18,887,196,591 | 16,777,109 |
2. | NIB | 557.00 | 335.00 | 9,302.59 | 456.00 | 5,806,980,842 | 12,356,248 |
3. | SCB | 754.00 | 505.00 | 11,169.44 | 607.00 | 3,502,933,269 | 5,395,023 |
4. | HBL | 749.00 | 452.00 | 13,037.33 | 529.00 | 1,877,344,653 | 3,129,621 |
5. | SBI | 506.00 | 373.00 | 13,646.36 | 417.00 | 2,726,654,191 | 6,305,055 |
6. | NBB | 343.00 | 169.00 | 9,450.82 | 308.00 | 6,189,469,651 | 22,926,216 |
7. | EBL | 864.00 | 520.00 | 15,673.49 | 767.00 | 7,758,420,417 | 10,380,956 |
8. | BOKL | 344.00 | 186.00 | 8,008.09 | 312.00 | 5,225,391,350 | 18,622,342 |
9. | NICA | 1,000.00 | 422.00 | 21,244.41 | 878.00 | 22,085,113,964 | 29,968,667 |
10. | MBL | 352.00 | 199.00 | 9,920.12 | 302.00 | 4,529,527,846 | 16,967,559 |
11. | LBL | 331.00 | 184.00 | 9,802.75 | 289.00 | 3,460,248,959 | 12,668,746 |
12. | KBL | 330.00 | 153.00 | 11,216.15 | 306.00 | 11,231,023,879 | 43,316,228 |
13. | NCCB | 385.00 | 163.00 | 10,197.47 | 315.00 | 9,505,377,649 | 33,172,040 |
14. | SBL | 479.00 | 252.00 | 12,103.26 | 403.00 | 7,319,300,336 | 19,236,926 |
15. | SHL | 232.00 | 138.00 | 6,530.65 | 205.00 | 1,749,460,408 | 14,962,250 |
16. | TRH | 386.00 | 167.00 | 7,209.15 | 312.00 | 875,112,765 | 2,945,419 |
17. | OHL | 554.00 | 260.00 | 8,176.35 | 490.00 | 1,198,142,777 | 2,668,489 |
18. | NHPC | 170.00 | 49.00 | 4,167.25 | 154.00 | 4,354,622,420 | 36,474,985 |
19. | BPCL | 479.00 | 284.00 | 6,571.73 | 400.00 | 3,264,372,075 | 7,841,183 |
20. | CHCL | 720.00 | 330.00 | 9,876.29 | 559.00 | 5,180,347,435 | 9,466,622 |
21. | STC | 11,244.00 | 2,250.00 | 29,081.48 | 10,450.00 | 2,025,425,185 | 337,475 |
22. | BBC | 4,345.00 | 1,470.00 | 10,264.19 | 0.00 | 373,689,477 | 132,213 |
23. | NUBL | 1,720.00 | 867.00 | 18,178.21 | 1,447.00 | 4,503,936,845 | 3,337,623 |
24. | CBBL | 1,835.00 | 835.00 | 37,956.46 | 1,570.00 | 7,571,191,064 | 5,580,738 |
25. | DDBL | 2,420.00 | 720.00 | 15,575.80 | 1,903.00 | 8,770,960,082 | 5,838,516 |
26. | SANIMA | 411.00 | 287.00 | 14,951.73 | 364.00 | 5,930,552,496 | 16,966,505 |
27. | NABBC | 840.00 | 295.00 | 559.44 | 549.00 | 221,059,067 | 370,236 |
28. | NICL | 953.00 | 297.00 | 12,125.48 | 864.00 | 6,345,019,137 | 9,783,436 |
29. | RBCL | 18,619.00 | 8,300.00 | 35,531.10 | 0.00 | 1,890,936,475 | 132,793 |
30. | NLICL | 1,411.00 | 475.00 | 16,421.35 | 1,186.00 | 13,485,479,214 | 13,106,563 |
31. | HGI | 789.00 | 290.00 | 8,584.19 | 644.00 | 4,167,208,347 | 6,802,287 |
32. | UIC | 750.00 | 273.00 | 8,843.01 | 657.00 | 5,208,607,954 | 10,095,296 |
33. | EIC | 824.00 | 315.00 | 9,393.69 | 706.00 | 3,314,283,897 | 5,786,671 |
34. | PIC | 1,365.00 | 444.00 | 9,026.32 | 1,161.00 | 6,007,039,913 | 6,340,899 |
35. | NIL | 1,900.00 | 416.00 | 15,982.60 | 1,670.00 | 15,698,397,506 | 14,009,226 |
36. | PRIN | 1,060.00 | 310.00 | 11,334.60 | 874.00 | 5,360,646,221 | 7,579,778 |
37. | SIC | 1,650.00 | 550.00 | 10,442.72 | 1,545.00 | 3,064,321,084 | 2,721,670 |
38. | IGI | 1,223.00 | 340.00 | 10,473.47 | 1,030.00 | 4,326,538,425 | 5,487,356 |
39. | NLIC | 3,000.00 | 906.00 | 24,355.89 | 2,075.00 | 37,461,140,827 | 19,289,821 |
40. | LICN | 2,800.00 | 1,010.00 | 25,152.23 | 2,189.00 | 5,767,220,822 | 3,014,783 |
41. | PICL | 941.00 | 373.00 | 6,974.08 | 804.00 | 3,496,034,893 | 5,280,881 |
42. | LGIL | 863.00 | 317.00 | 8,897.90 | 745.00 | 4,529,926,818 | 7,028,471 |
43. | SICL | 3,021.00 | 725.00 | 17,947.64 | 2,689.00 | 17,839,732,781 | 9,574,756 |
44. | NFS | 395.00 | 119.00 | 2,198.25 | 324.00 | 518,276,432 | 1,836,505 |
45. | NLO | 274.00 | 190.00 | 229.44 | 0.00 | 37,436 | 174 |
46. | GUFL | 483.00 | 105.00 | 3,455.42 | 402.00 | 1,310,708,178 | 4,623,941 |
47. | CIT | 5,749.00 | 1,750.00 | 189,054.70 | 4,376.00 | 11,383,643,420 | 2,907,239 |
48. | BNT | 11,440.00 | 5,847.00 | 18,217.08 | 8,644.00 | 380,735,267 | 42,648 |
49. | UNL | 23,378.00 | 17,421.00 | 33,501.84 | 18,450.00 | 322,208,369 | 16,442 |
50. | BFC | 195.00 | 85.00 | 2,772.48 | 161.00 | 546,431,180 | 3,732,184 |
51. | SRS | 338.00 | 271.00 | 16,917.08 | 0.00 | 847,230 | 2,870 |
52. | GFCL | 298.00 | 130.00 | 4,658.12 | 270.00 | 475,562,085 | 2,170,965 |
53. | HDL | 5,607.00 | 1,140.00 | 26,322.74 | 4,150.00 | 17,446,408,031 | 5,818,942 |
54. | PFL | 306.00 | 139.00 | 2,967.00 | 283.00 | 589,067,442 | 2,632,846 |
55. | NMB | 505.00 | 321.00 | 17,011.60 | 426.00 | 12,782,730,636 | 29,636,684 |
56. | UFL | 364.00 | 161.00 | 3,506.39 | 318.00 | 440,324,865 | 1,596,791 |
57. | SIFC | 270.00 | 140.00 | 4,216.72 | 224.00 | 511,625,826 | 2,472,546 |
58. | CFCL | 242.00 | 112.00 | 3,561.59 | 204.00 | 503,085,917 | 2,833,062 |
59. | JFL | 316.00 | 153.00 | 3,336.17 | 268.00 | 635,538,228 | 2,666,995 |
60. | PRVU | 514.00 | 195.00 | 12,197.70 | 448.00 | 17,257,071,632 | 47,193,322 |
61. | SFCL | 250.00 | 96.00 | 1,246.69 | 206.00 | 679,959,764 | 3,933,836 |
62. | GMFIL | 249.00 | 110.00 | 4,202.88 | 212.00 | 393,977,534 | 2,083,325 |
63. | SWBBL | 2,275.00 | 1,054.00 | 17,866.41 | 2,036.00 | 4,324,375,056 | 2,512,153 |
64. | ICFC | 335.00 | 158.00 | 7,895.86 | 299.00 | 1,589,341,132 | 5,726,944 |
65. | EDBL | 468.00 | 285.00 | 6,015.00 | 450.00 | 539,270,714 | 1,466,878 |
66. | EBLCP | 734.00 | 595.00 | 6,930.68 | 0.00 | 22,228,547 | 34,040 |
67. | SIL | 1,323.00 | 418.00 | 14,588.21 | 1,137.00 | 3,766,374,588 | 4,249,913 |
68. | MBLPO | 148.00 | 120.00 | 120.00 | 0.00 | 6,309,360 | 52,578 |
69. | NABILP | 681.00 | 655.00 | 668.00 | 0.00 | 30,936 | 46 |
70. | KBLPO | 113.00 | 103.00 | 2,302,559.67 | 0.00 | 229,362,595 | 2,138,560 |
71. | LBLPO | 137.00 | 137.00 | 137.00 | 0.00 | 36,983,972 | 269,956 |
72. | BOKLPO | 147.00 | 147.00 | 145.35 | 0.00 | 59,797,624 | 417,924 |
73. | SFCLP | 100.00 | 100.00 | 225,050.00 | 0.00 | 923,600 | 9,236 |
74. | NTC | 1,500.00 | 576.00 | 15,297.42 | 1,270.00 | 17,728,588,384 | 15,433,448 |
75. | NICAP | 510.00 | 245.00 | 1,668,155.83 | 0.00 | 23,857,310 | 84,243 |
76. | DBBL | 153.00 | 147.00 | 10,080.60 | 0.00 | 50,403 | 339 |
77. | SWBBLP | 930.00 | 930.00 | 721.01 | 0.00 | 64,864,910 | 126,378 |
78. | GUFLPO | 176.00 | 176.00 | 176.00 | 0.00 | 1,056,000 | 6,000 |
79. | NCCBPO | 120.00 | 114.00 | 1,438,423.53 | 0.00 | 344,358,107 | 2,797,425 |
80. | PROFL | 198.00 | 100.00 | 7,039.88 | 159.00 | 696,113,501 | 4,776,605 |
81. | BFCPO | 101.00 | 100.00 | 158,226.98 | 0.00 | 10,041,325 | 100,352 |
82. | GBIME | 522.00 | 211.00 | 10,127.95 | 462.00 | 15,883,325,908 | 44,630,369 |
83. | CZBIL | 333.00 | 164.00 | 6,487.72 | 307.00 | 5,517,346,609 | 21,243,732 |
84. | UFLPO | 107.00 | 107.00 | 107.00 | 0.00 | 8,503,932 | 79,476 |
85. | PROFLP | 101.00 | 101.00 | 15,109.60 | 0.00 | 90,356,519 | 894,619 |
86. | PCBL | 495.00 | 221.00 | 11,519.29 | 441.00 | 11,649,267,860 | 30,132,139 |
87. | LBBL | 280.00 | 167.00 | 7,727.42 | 247.00 | 2,164,844,020 | 9,493,995 |
88. | SRBL | 367.00 | 201.00 | 10,392.78 | 308.00 | 4,166,141,220 | 14,926,678 |
89. | AHPC | 368.00 | 88.00 | 5,530.69 | 345.00 | 5,736,272,332 | 24,058,508 |
90. | SBBLPO | 180.00 | 180.00 | 180.00 | 0.00 | 18,000,000 | 100,000 |
91. | MDB | 439.00 | 301.00 | 7,541.94 | 336.00 | 625,171,362 | 1,714,411 |
92. | NBBPO | 116.00 | 116.00 | 116.00 | 0.00 | 36,569,464 | 315,254 |
93. | ALICL | 1,460.00 | 431.00 | 16,328.61 | 1,208.00 | 8,904,818,548 | 9,332,104 |
94. | NMBPO | 250.00 | 205.00 | 197,030.00 | 0.00 | 167,447,280 | 672,604 |
95. | PLIC | 1,034.00 | 450.00 | 12,897.91 | 840.00 | 5,298,279,859 | 7,032,852 |
96. | NLBBL | 1,550.00 | 603.00 | 12,501.61 | 1,448.00 | 3,266,951,826 | 2,841,176 |
97. | ADBL | 576.00 | 313.00 | 10,910.98 | 430.00 | 5,361,590,986 | 11,502,850 |
98. | ICFCPO | 161.00 | 158.00 | 159.50 | 0.00 | 28,967,540 | 182,730 |
99. | MLBL | 336.00 | 174.00 | 7,746.40 | 301.00 | 1,872,601,096 | 7,231,431 |
100. | SLICL | 955.00 | 335.00 | 14,098.00 | 805.00 | 6,515,722,854 | 9,836,640 |
101. | GBBL | 377.00 | 188.00 | 8,515.52 | 308.00 | 3,210,547,872 | 10,942,809 |
102. | JBBL | 253.00 | 154.00 | 6,138.31 | 225.00 | 2,993,854,932 | 13,869,563 |
103. | KRBL | 203.00 | 96.00 | 2,859.69 | 167.00 | 390,125,050 | 2,580,524 |
104. | GLICL | 890.00 | 346.00 | 7,651.37 | 712.00 | 4,666,246,127 | 7,006,445 |
105. | SBLPO | 190.00 | 190.00 | 3,521,270.00 | 0.00 | 75,545,710 | 397,609 |
106. | CORBL | 800.00 | 110.00 | 1,769.81 | 669.00 | 370,341,543 | 951,237 |
107. | SIFCPO | 120.00 | 120.00 | 120.00 | 0.00 | 3,108,120 | 25,901 |
108. | KSBBL | 341.00 | 136.00 | 7,246.04 | 301.00 | 3,338,834,807 | 13,823,908 |
109. | NIBPO | 475.00 | 306.00 | 23,369.75 | 394.00 | 2,050,435,619 | 5,040,069 |
110. | MPFL | 211.00 | 102.00 | 1,380.76 | 180.00 | 470,616,137 | 2,958,495 |
111. | SADBL | 236.00 | 137.00 | 7,621.13 | 209.00 | 1,313,908,253 | 6,888,518 |
112. | SHINE | 305.00 | 205.00 | 10,636.40 | 262.00 | 1,708,496,301 | 6,544,141 |
113. | MNBBL | 463.00 | 268.00 | 9,790.64 | 401.00 | 3,946,492,876 | 10,520,175 |
114. | FMDBL | 952.00 | 381.00 | 10,215.87 | 780.00 | 5,084,647,545 | 7,649,963 |
115. | CZBILP | 171.00 | 150.00 | 1,486,407.00 | 171.00 | 28,345,848 | 188,365 |
116. | SMFDB | 1,555.00 | 737.00 | 1,043.71 | 1,199.00 | 956,462,703 | 880,511 |
117. | GBIMEP | 173.00 | 147.00 | 1,926,141.84 | 0.00 | 768,712,507 | 5,015,634 |
118. | MFIL | 567.00 | 219.00 | 14,807.53 | 474.00 | 2,626,864,720 | 7,075,895 |
119. | NBL | 491.00 | 214.00 | 13,818.40 | 455.00 | 18,730,993,917 | 50,646,308 |
120. | SRBLPO | 161.00 | 161.00 | 161.00 | 0.00 | 41,860,000 | 260,000 |
121. | CBL | 276.00 | 125.00 | 8,770.06 | 229.00 | 6,150,845,641 | 31,164,616 |
122. | PCBLP | 169.00 | 140.00 | 616,753.60 | 0.00 | 195,089,722 | 1,260,357 |
123. | SLBBL | 1,649.00 | 711.00 | 13,988.92 | 1,200.00 | 2,887,156,684 | 2,527,646 |
124. | NLG | 1,244.00 | 515.00 | 9,659.11 | 1,108.00 | 3,079,701,393 | 3,416,168 |
125. | SINDU | 209.00 | 120.00 | 3,123.03 | 185.00 | 513,735,469 | 2,988,337 |
126. | MEGA | 338.00 | 182.00 | 8,443.65 | 297.00 | 7,756,750,869 | 28,984,693 |
127. | HBLPO | 300.00 | 300.00 | 300.00 | 0.00 | 278,357,400 | 927,858 |
128. | SKBBL | 1,880.00 | 890.00 | 31,056.46 | 1,578.00 | 4,448,717,614 | 2,941,614 |
129. | RMDC | 1,293.00 | 527.00 | 12,318.25 | 1,072.00 | 3,350,899,451 | 3,404,247 |
130. | JBBLPO | 113.00 | 111.00 | 265,629.43 | 0.00 | 125,267,703 | 1,116,231 |
131. | SLICLP | 334.00 | 153.00 | 32,157.30 | 0.00 | 694,518,129 | 2,439,342 |
132. | NLICLP | 418.00 | 323.00 | 915,445.33 | 0.00 | 7,265,752 | 19,314 |
133. | GBLBS | 1,210.00 | 343.00 | 11,601.83 | 1,010.00 | 4,542,841,911 | 6,340,645 |
134. | RLFL | 262.00 | 118.00 | 3,936.94 | 233.00 | 850,470,406 | 4,371,609 |
135. | NLICP | 867.00 | 500.00 | 804.95 | 0.00 | 202,779,757 | 255,717 |
136. | SHPC | 413.00 | 184.00 | 7,138.63 | 340.00 | 3,938,626,529 | 12,236,497 |
137. | SNLB | 1,960.00 | 865.00 | 1,190.20 | 1,440.00 | 765,746,646 | 626,527 |
138. | KMCDB | 1,493.00 | 666.00 | 5,015.59 | 1,251.00 | 1,402,760,443 | 1,419,066 |
139. | ALICLP | 391.00 | 260.00 | 812,802.00 | 0.00 | 192,082,976 | 634,014 |
140. | MLBBL | 2,195.00 | 579.00 | 6,218.23 | 1,668.00 | 836,816,386 | 641,363 |
141. | CCBL | 298.00 | 136.00 | 6,536.57 | 245.00 | 5,548,075,338 | 25,230,019 |
142. | SICLPO | 1,009.00 | 1,009.00 | 1,009.00 | 0.00 | 47,898,239 | 47,471 |
143. | MDBPO | 185.00 | 182.00 | 184.00 | 0.00 | 5,190,342 | 28,152 |
144. | RHPC | 206.00 | 76.00 | 2,453.25 | 182.00 | 1,334,396,441 | 8,280,916 |
145. | EDBLPO | 194.00 | 194.00 | 194.00 | 0.00 | 2,522,000 | 13,000 |
146. | NILPO | 100.00 | 100.00 | 395.25 | 0.00 | 422,998,526 | 1,070,205 |
147. | LLBS | 1,841.00 | 892.00 | 13,854.83 | 1,617.00 | 1,028,791,065 | 724,824 |
148. | MLBLPO | 118.00 | 107.00 | 470,669.36 | 0.00 | 47,179,973 | 430,012 |
149. | GBBLPO | 197.00 | 115.00 | 2,395,095.39 | 0.00 | 55,070,705 | 397,521 |
150. | LBBLPO | 118.00 | 106.00 | 112.00 | 0.00 | 10,818,354 | 95,705 |
151. | SILPO | 595.00 | 595.00 | 595.00 | 0.00 | 5,950,000 | 10,000 |
152. | PRVUPO | 200.00 | 124.00 | 11,278,823.07 | 0.00 | 1,054,962,527 | 7,384,870 |
153. | RBCLPO | 16,983.00 | 6,780.00 | 38,397.72 | 0.00 | 1,835,102,695 | 142,206 |
154. | IGIPO | 316.00 | 304.00 | 310.00 | 0.00 | 29,463,276 | 96,129 |
155. | NIBSF1 | 13.41 | 8.81 | 3,878.66 | 12.80 | 114,458,734 | 10,333,961 |
156. | MNBBLP | 185.00 | 170.00 | 967,670.44 | 0.00 | 120,012,270 | 661,732 |
157. | PICLPO | 283.00 | 255.00 | 270.36 | 260.00 | 138,035,590 | 514,905 |
158. | RLFLPO | 109.00 | 109.00 | 365,368.00 | 0.00 | 2,846,426 | 26,114 |
159. | SINDUP | 111.00 | 111.00 | 47,982.00 | 0.00 | 10,191,303 | 92,027 |
160. | CBLPO | 102.00 | 100.00 | 101.00 | 0.00 | 44,307,510 | 436,090 |
161. | CCBLPO | 116.00 | 112.00 | 259,028.08 | 0.00 | 276,541,953 | 2,474,855 |
162. | MEGAPO | 126.00 | 100.00 | 502,895.37 | 126.00 | 67,603,935 | 577,388 |
163. | RMDCPO | 327.00 | 327.00 | 2,799,632.43 | 0.00 | 38,663,424 | 104,987 |
164. | SMFDBP | 727.00 | 690.00 | 708.50 | 0.00 | 20,557,200 | 29,600 |
165. | SHINEP | 177.00 | 146.00 | 161.50 | 0.00 | 10,894,593 | 67,909 |
166. | LVF1 | 9.83 | 9.46 | 97,695.66 | 0.00 | 2,012,700 | 208,732 |
167. | KSBBLP | 123.00 | 104.00 | 120.63 | 0.00 | 22,626,961 | 188,207 |
168. | MMFDB | 1,851.00 | 632.00 | 1,085.77 | 1,499.00 | 2,070,076,118 | 1,595,497 |
169. | BARUN | 276.00 | 79.00 | 1,363.74 | 230.00 | 894,439,529 | 4,576,608 |
170. | VLBS | 1,728.00 | 831.00 | 9,739.44 | 1,460.00 | 975,973,809 | 789,610 |
171. | NICLPO | 297.00 | 292.00 | 294.50 | 0.00 | 294,500 | 1,000 |
172. | MSMBS | 1,259.00 | 600.00 | 5,429.24 | 0.00 | 211,650,145 | 247,595 |
173. | CLBSL | 1,314.00 | 557.00 | 8,200.87 | 1,008.00 | 1,259,843,736 | 1,347,145 |
174. | KLBSL | 1,895.00 | 683.00 | 1,193.14 | 1,480.00 | 510,049,543 | 388,113 |
175. | JSLBB | 4,280.00 | 1,298.00 | 13,385.48 | 3,880.00 | 1,288,165,328 | 515,055 |
176. | API | 340.00 | 100.00 | 4,817.51 | 286.00 | 6,218,946,255 | 26,234,806 |
177. | CBBLPO | 613.00 | 470.00 | 225,228.05 | 0.00 | 137,420,835 | 243,615 |
178. | PLICPO | 353.00 | 353.00 | 353.00 | 0.00 | 33,790,572 | 95,724 |
179. | EICPO | 511.00 | 241.00 | 338.61 | 392.00 | 351,232,312 | 956,476 |
180. | LGILPO | 331.00 | 256.00 | 318.93 | 331.00 | 257,867,836 | 807,836 |
181. | NMBMF | 1,469.00 | 658.00 | 12,029.93 | 1,228.00 | 1,700,159,983 | 1,634,790 |
182. | GILB | 2,235.00 | 1,029.00 | 19,467.57 | 1,900.00 | 1,671,519,645 | 1,053,628 |
183. | WOMI | 1,155.00 | 827.00 | 20,877.65 | 0.00 | 218,215,845 | 226,184 |
184. | MLBBLP | 908.00 | 908.00 | 908.00 | 0.00 | 3,577,520 | 3,940 |
185. | SADBLP | 121.00 | 102.00 | 41,644.67 | 0.00 | 6,416,912 | 59,707 |
186. | MMFDBP | 525.00 | 403.00 | 515.38 | 0.00 | 88,537,251 | 175,315 |
187. | GBLBSP | 187.00 | 187.00 | 199.67 | 0.00 | 637,748 | 3,194 |
188. | PICPO | 426.00 | 426.00 | 441.00 | 0.00 | 220,500 | 500 |
189. | VLBSPO | 571.00 | 571.00 | 571.00 | 0.00 | 1,444,630 | 2,530 |
190. | WOMIPO | 497.00 | 497.00 | 497.00 | 0.00 | 10,858,456 | 21,848 |
191. | SLBBLP | 642.00 | 262.00 | 2,410,836.80 | 0.00 | 34,697,836 | 86,358 |
192. | FMDBLP | 275.00 | 275.00 | 68,897.50 | 0.00 | 44,387,500 | 150,500 |
193. | MFILPO | 217.00 | 217.00 | 217.00 | 0.00 | 217,000 | 1,000 |
194. | MPFLPO | 118.00 | 118.00 | 118.00 | 118.00 | 365,800 | 3,100 |
195. | KRBLPO | 101.00 | 101.00 | 101.00 | 0.00 | 1,258,864 | 12,464 |
196. | GIMES1 | 16.25 | 8.00 | 3,828.50 | 14.18 | 297,674,198 | 25,212,705 |
197. | MERO | 1,388.00 | 505.00 | 8,201.60 | 1,326.00 | 3,566,367,008 | 3,752,153 |
198. | HIDCL | 387.00 | 116.00 | 3,619.95 | 332.00 | 5,636,177,553 | 21,951,157 |
199. | NGPL | 282.00 | 98.00 | 2,615.66 | 220.00 | 1,108,777,154 | 5,272,334 |
200. | GRDBL | 198.00 | 106.00 | 2,197.93 | 170.00 | 308,901,934 | 1,947,293 |
201. | GRDBLP | 100.00 | 100.00 | 237,575.00 | 0.00 | 7,900,000 | 79,000 |
202. | NMFBS | 3,702.00 | 1,350.00 | 9,239.05 | 2,518.00 | 1,191,523,046 | 502,182 |
203. | NMFBSP | 100.00 | 100.00 | 734.99 | 0.00 | 80,849,035 | 110,000 |
204. | RSDC | 1,040.00 | 393.00 | 6,517.49 | 821.00 | 2,448,509,533 | 3,611,581 |
205. | RSDCP | 330.00 | 330.00 | 330.00 | 0.00 | 2,215,950 | 6,715 |
206. | SLBS | 2,355.00 | 559.00 | 4,219.21 | 1,945.00 | 766,391,279 | 539,656 |
207. | KKHC | 147.00 | 44.00 | 287.01 | 116.00 | 111,976,856 | 1,002,094 |
208. | NMBHF1 | 12.00 | 8.24 | 2,980.17 | 11.07 | 153,803,385 | 15,040,146 |
209. | NEF | 12.98 | 7.55 | 2,374.79 | 11.95 | 223,028,216 | 21,352,828 |
210. | DHPL | 146.00 | 45.50 | 1,033.03 | 115.00 | 272,776,824 | 2,474,537 |
211. | NIBLPF | 12.84 | 7.36 | 2,724.97 | 12.36 | 117,835,642 | 11,315,499 |
212. | AKPL | 368.00 | 100.00 | 6,925.31 | 317.00 | 8,252,684,920 | 32,585,125 |
213. | FOWAD | 3,530.00 | 1,296.00 | 16,390.75 | 2,335.00 | 2,987,492,332 | 1,289,920 |
214. | SPDL | 320.00 | 89.00 | 1,798.90 | 265.00 | 2,061,302,403 | 9,208,278 |
215. | UMHL | 192.00 | 96.00 | 2,144.49 | 165.00 | 1,406,459,183 | 8,539,863 |
216. | SMATA | 746.00 | 589.00 | 48,332.94 | 0.00 | 18,604,105 | 27,268 |
217. | SDESI | 1,003.00 | 729.00 | 31,130.97 | 0.00 | 77,661,559 | 89,456 |
218. | LEMF | 11.50 | 7.50 | 2,276.26 | 10.67 | 59,506,747 | 6,081,097 |
219. | CHL | 217.00 | 77.00 | 740.48 | 190.00 | 386,469,254 | 2,330,254 |
220. | HPPL | 492.00 | 120.00 | 1,249.11 | 483.00 | 825,005,319 | 3,012,880 |
221. | MSLB | 3,131.00 | 895.00 | 2,008.36 | 2,437.00 | 611,276,865 | 285,122 |
222. | NHDL | 361.00 | 111.00 | 817.84 | 324.00 | 103,481,670 | 432,495 |
223. | SEF | 12.87 | 8.33 | 3,099.52 | 12.00 | 323,374,734 | 30,629,300 |
224. | SMB | 2,686.00 | 736.00 | 3,448.08 | 1,930.00 | 319,680,016 | 220,755 |
225. | SAEF | 15.12 | 8.10 | 2,910.83 | 13.75 | 400,717,730 | 33,708,671 |
226. | USLB | 2,652.00 | 646.00 | 1,414.53 | 2,208.00 | 577,821,744 | 363,860 |
227. | RADHI | 380.00 | 155.00 | 1,079.78 | 342.00 | 454,273,308 | 1,501,395 |
228. | NICGF | 13.30 | 9.00 | 2,835.55 | 12.16 | 149,968,902 | 13,888,958 |
229. | CMF1 | 11.77 | 8.81 | 2,485.75 | 10.50 | 135,230,542 | 13,090,435 |
230. | NSEWA | 905.00 | 520.00 | 4,233.41 | 0.00 | 76,838,547 | 104,424 |
231. | RRHP | 319.00 | 86.00 | 526.59 | 317.00 | 388,144,106 | 1,662,104 |
232. | NADEP | 1,083.00 | 480.00 | 8,523.13 | 0.00 | 844,583,449 | 1,073,986 |
233. | PMHPL | 170.00 | 69.00 | 236.16 | 143.00 | 202,506,493 | 1,497,197 |
234. | KPCL | 290.00 | 96.00 | 674.36 | 250.00 | 437,235,733 | 2,225,319 |
235. | AKJCL | 179.00 | 46.40 | 228.18 | 142.00 | 247,689,761 | 1,966,670 |
236. | JOSHI | 148.00 | 45.28 | 278.55 | 118.00 | 191,044,835 | 1,669,973 |
237. | ACLBSL | 1,938.00 | 450.00 | 1,101.07 | 1,525.00 | 897,462,400 | 713,227 |
238. | UPPER | 651.00 | 194.00 | 5,814.77 | 575.00 | 8,225,751,454 | 20,080,165 |
239. | SLBSL | 1,526.00 | 681.00 | 4,634.65 | 1,210.00 | 440,384,888 | 412,888 |
240. | GHL | 155.00 | 49.00 | 271.15 | 125.00 | 138,951,344 | 1,152,975 |
241. | ALBSL | 1,744.00 | 536.00 | 4,302.37 | 1,403.00 | 1,187,344,887 | 1,121,457 |
242. | SHIVM | 1,720.00 | 414.00 | 18,872.77 | 1,370.00 | 14,876,560,213 | 14,101,317 |
243. | UPCL | 162.00 | 66.00 | 1,254.05 | 144.00 | 1,493,345,780 | 11,482,901 |
244. | MHNL | 295.00 | 76.00 | 920.83 | 229.00 | 317,196,106 | 1,730,394 |
245. | SPARS | 1,055.00 | 667.00 | 10,528.35 | 0.00 | 89,873,429 | 102,021 |
246. | PPCL | 298.00 | 98.00 | 1,062.79 | 234.00 | 401,278,141 | 2,002,251 |
247. | GMFBS | 1,996.00 | 703.00 | 4,334.85 | 1,393.00 | 506,050,727 | 413,422 |
248. | HURJA | 348.00 | 85.00 | 972.58 | 321.00 | 418,333,370 | 2,030,497 |
249. | GLBSL | 1,764.00 | 560.00 | 3,963.75 | 1,415.00 | 433,154,562 | 406,351 |
250. | SAND2085 | 1,097.00 | 932.00 | 3,675.90 | 1,040.00 | 20,379,712 | 19,708 |
251. | SMFBS | 3,110.00 | 812.00 | 5,363.86 | 1,912.00 | 516,541,901 | 313,257 |
252. | UNHPL | 144.00 | 48.02 | 952.73 | 117.00 | 354,700,958 | 3,138,476 |
253. | ILBS | 1,720.00 | 590.00 | 5,088.39 | 1,435.00 | 1,113,536,999 | 993,727 |
254. | SRD80 | 1,080.00 | 1,000.00 | 1,032.20 | 1,025.00 | 2,555,068 | 2,468 |
255. | NBF2 | 11.80 | 8.05 | 733.68 | 11.18 | 194,683,425 | 18,857,106 |
256. | GBD80/81 | 1,080.00 | 1,010.00 | 1,048.27 | 1,050.00 | 12,646,000 | 12,025 |
257. | RHPL | 407.00 | 136.00 | 3,067.72 | 364.00 | 2,740,423,781 | 10,266,364 |
258. | SJCL | 342.00 | 125.00 | 1,278.72 | 295.00 | 1,451,766,079 | 6,117,039 |
259. | SABSL | 1,564.00 | 655.00 | 4,341.97 | 1,393.00 | 676,965,023 | 620,080 |
260. | AKBSLP | 256.00 | 256.00 | 256.00 | 0.00 | 5,235,200 | 20,450 |
261. | NIBD2082 | 1,103.00 | 1,000.00 | 1,061.26 | 1,084.00 | 3,021,694 | 2,850 |
262. | GGBSL | 1,019.00 | 653.00 | 5,266.53 | 0.00 | 39,885,078 | 48,798 |
263. | NBBD2085 | 1,051.00 | 1,020.00 | 1,030.43 | 1,051.00 | 180,325 | 175 |
264. | TMDBL | 226.00 | 156.00 | 10,067.39 | 0.00 | 187,988,162 | 1,017,560 |
265. | TMDBLP | 100.00 | 100.00 | 100.00 | 0.00 | 6,343,400 | 63,434 |
266. | SIGS2 | 12.98 | 10.00 | 11.50 | 11.67 | 227,070,778 | 19,875,160 |
