.
Symbol | Turnover | LTP | |
---|---|---|---|
As of 2019-02-19 11:11:13 | |||
UPPER | 507,970.00 | 223.00 | |
CBL | 149,000.00 | 149.00 | |
NABIL | 127,471.00 | 791.00 | |
PRVU | 73,954.00 | 206.00 | |
ALICL | 57,000.00 | 570.00 | |
SBI | 36,276.00 | 381.00 | |
EBL | 25,150.00 | 503.00 | |
ADBL | 22,032.00 | 324.00 | |
SHPC | 21,350.00 | 212.00 | |
BPCL | 3,380.00 | 338.00 | |
View All |
Symbol | Shares Traded | LTP | |
As of 2019-02-19 11:11:13 | |||
UPPER | 2,308.00 | 223.00 | |
CBL | 1,000.00 | 149.00 | |
PRVU | 359.00 | 206.00 | |
NABIL | 161.00 | 791.00 | |
SHPC | 100.00 | 212.00 | |
ALICL | 100.00 | 570.00 | |
SBI | 96.00 | 381.00 | |
ADBL | 68.00 | 324.00 | |
EBL | 50.00 | 503.00 | |
MLBL | 21.00 | 158.00 | |
View All |
Symbol | No. Of Transactions | LTP | |
As of 2019-02-19 11:11:13 | |||
UPPER | 23 | 223.00 | |
NABIL | 3 | 791.00 | |
PRVU | 3 | 206.00 | |
SBI | 2 | 381.00 | |
SHPC | 2 | 212.00 | |
EBL | 1 | 503.00 | |
KKHC | 1 | 80.00 | |
MLBL | 1 | 158.00 | |
ADBL | 1 | 324.00 | |
ALICL | 1 | 570.00 | |
View All |
Symbol | LTP | Point Change | % Change |
As of 2019-02-19 11:11:13 | |||
SBI | 381.00 | 10 | 2.70 |
NABIL | 791.00 | 8 | 1.02 |
UPPER | 223.00 | 2 | 0.90 |
CBL | 149.00 | 1 | 0.68 |
View All |
Symbol | LTP | Point Change | % Change |
---|---|---|---|
As of 2019-02-19 11:11:13 | |||
SHPC | 212.00 | -4 | -1.85185 |
ADBL | 324.00 | -5 | -1.51976 |
MLBL | 158.00 | -2 | -1.25 |
BPCL | 338.00 | -2 | -0.588235 |
EBL | 503.00 | -1 | -0.198413 |
View All |
Market Summary | |
Total Turnover Rs: | 1,027,701 |
Total Traded Shares | 4,283 |
Total Transactions | 40 |
Total Scrips Traded | 12 |
Index | Current | Points Change | %Change | ||
NEPSE | 1,103.44 | 0.93 | 0.08 | ![]() |
|
Sensitive | 234.57 | 0.21 | 0.09 | ![]() |
|
Float | 80.25 | 0.05 | 0.07 | ![]() |
|
Sen. Float | 73.74 | 0.04 | 0.06 | ![]() |
|
Sub-Indices | Current | Points Change | %Change | |
Banking | 947.41 | 1.44 | 0.15 | ![]() |
Development Bank | 1,408.34 | 1.13 | 0.08 | ![]() |
HydroPower | 1,112.84 | 1 | 0.09 | ![]() |
Life Insurance | 5,512.38 | 3.27 | 0.06 | ![]() |